File: //var/log/sysstat/sar28
Linux 6.17.0-1009-aws (ip-172-26-0-120) 2026-07-28 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 4.28 0.52 1.37 0.82 2.19 0.00 0.05 0.00 0.00 90.78
00:10:01 0 4.28 0.69 1.34 0.84 2.25 0.00 0.04 0.00 0.00 90.56
00:10:01 1 4.27 0.35 1.39 0.81 2.12 0.00 0.05 0.00 0.00 91.00
00:20:00 all 4.76 0.00 1.27 0.57 1.72 0.00 0.04 0.00 0.00 91.63
00:20:00 0 4.78 0.00 1.27 0.59 1.68 0.00 0.04 0.00 0.00 91.65
00:20:00 1 4.75 0.00 1.28 0.55 1.77 0.00 0.04 0.00 0.00 91.61
00:30:01 all 4.20 0.00 1.18 0.53 1.34 0.00 0.04 0.00 0.00 92.70
00:30:01 0 4.22 0.00 1.19 0.52 1.35 0.00 0.04 0.00 0.00 92.67
00:30:01 1 4.18 0.00 1.17 0.54 1.33 0.00 0.04 0.00 0.00 92.73
00:40:01 all 4.87 0.00 1.27 0.53 1.39 0.00 0.05 0.00 0.00 91.90
00:40:01 0 4.92 0.00 1.25 0.52 1.36 0.00 0.05 0.00 0.00 91.90
00:40:01 1 4.82 0.00 1.28 0.54 1.41 0.00 0.05 0.00 0.00 91.89
00:50:00 all 5.21 0.00 1.29 0.84 1.33 0.00 0.05 0.00 0.00 91.27
00:50:00 0 5.46 0.00 1.27 0.84 1.37 0.00 0.06 0.00 0.00 91.00
00:50:00 1 4.97 0.00 1.31 0.84 1.29 0.00 0.05 0.00 0.00 91.54
01:00:02 all 4.53 0.00 1.25 0.93 1.32 0.00 0.05 0.00 0.00 91.93
01:00:02 0 4.54 0.00 1.25 0.93 1.32 0.00 0.05 0.00 0.00 91.92
01:00:02 1 4.52 0.00 1.24 0.92 1.33 0.00 0.05 0.00 0.00 91.95
01:10:01 all 4.84 0.00 1.26 0.73 1.42 0.00 0.05 0.00 0.00 91.70
01:10:01 0 4.81 0.00 1.26 0.74 1.43 0.00 0.05 0.00 0.00 91.72
01:10:01 1 4.87 0.00 1.26 0.72 1.42 0.00 0.05 0.00 0.00 91.68
01:20:01 all 4.21 0.00 1.19 0.77 1.62 0.00 0.04 0.00 0.00 92.17
01:20:01 0 4.22 0.00 1.19 0.74 1.60 0.00 0.04 0.00 0.00 92.21
01:20:01 1 4.20 0.00 1.19 0.80 1.63 0.00 0.04 0.00 0.00 92.14
01:30:00 all 4.16 0.00 1.11 0.61 1.23 0.00 0.04 0.00 0.00 92.85
01:30:00 0 4.14 0.00 1.12 0.61 1.21 0.00 0.04 0.00 0.00 92.89
01:30:00 1 4.17 0.00 1.10 0.62 1.25 0.00 0.05 0.00 0.00 92.81
01:40:00 all 4.67 0.00 1.27 0.58 1.36 0.00 0.05 0.00 0.00 92.07
01:40:00 0 4.62 0.00 1.27 0.58 1.38 0.00 0.05 0.00 0.00 92.10
01:40:00 1 4.73 0.00 1.26 0.59 1.34 0.00 0.04 0.00 0.00 92.04
01:50:01 all 4.75 0.00 1.26 0.57 1.40 0.00 0.05 0.00 0.00 91.96
01:50:01 0 4.74 0.00 1.24 0.56 1.41 0.00 0.05 0.00 0.00 92.01
01:50:01 1 4.76 0.00 1.29 0.58 1.39 0.00 0.05 0.00 0.00 91.92
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.78 0.00 1.24 0.52 1.60 0.00 0.05 0.00 0.00 91.81
02:00:01 0 4.83 0.00 1.25 0.52 1.63 0.00 0.04 0.00 0.00 91.73
02:00:01 1 4.73 0.00 1.24 0.53 1.57 0.00 0.05 0.00 0.00 91.89
02:10:01 all 4.34 0.00 1.19 0.53 1.87 0.00 0.05 0.00 0.00 92.02
02:10:01 0 4.36 0.00 1.22 0.54 1.85 0.00 0.04 0.00 0.00 91.99
02:10:01 1 4.33 0.00 1.16 0.53 1.88 0.00 0.05 0.00 0.00 92.05
02:20:01 all 4.39 0.00 1.18 0.62 1.52 0.00 0.04 0.00 0.00 92.25
02:20:01 0 4.42 0.00 1.18 0.63 1.51 0.00 0.04 0.00 0.00 92.22
02:20:01 1 4.36 0.00 1.17 0.61 1.54 0.00 0.05 0.00 0.00 92.27
02:30:01 all 4.93 0.00 1.35 0.96 1.46 0.00 0.05 0.00 0.00 91.24
02:30:01 0 4.87 0.00 1.37 0.96 1.42 0.00 0.05 0.00 0.00 91.33
02:30:01 1 5.00 0.00 1.34 0.96 1.50 0.00 0.05 0.00 0.00 91.16
02:40:01 all 4.94 0.00 1.35 1.01 1.35 0.00 0.05 0.00 0.00 91.31
02:40:01 0 5.02 0.00 1.37 1.04 1.31 0.00 0.05 0.00 0.00 91.21
02:40:01 1 4.86 0.00 1.33 0.98 1.38 0.00 0.04 0.00 0.00 91.41
02:50:01 all 5.08 0.00 1.35 0.75 1.24 0.00 0.05 0.00 0.00 91.51
02:50:01 0 4.98 0.00 1.36 0.76 1.23 0.00 0.05 0.00 0.00 91.62
02:50:01 1 5.19 0.00 1.35 0.75 1.26 0.00 0.05 0.00 0.00 91.41
03:00:01 all 4.67 0.00 1.27 0.66 1.42 0.00 0.04 0.00 0.00 91.94
03:00:01 0 4.69 0.00 1.27 0.68 1.43 0.00 0.04 0.00 0.00 91.89
03:00:01 1 4.65 0.00 1.28 0.64 1.40 0.00 0.04 0.00 0.00 91.99
03:10:01 all 4.73 0.00 1.27 0.69 1.84 0.00 0.05 0.00 0.00 91.41
03:10:01 0 4.78 0.00 1.28 0.70 1.83 0.00 0.05 0.00 0.00 91.36
03:10:01 1 4.68 0.00 1.27 0.68 1.86 0.00 0.05 0.00 0.00 91.46
03:20:02 all 4.80 0.00 1.24 0.56 1.98 0.00 0.05 0.00 0.00 91.38
03:20:02 0 4.82 0.00 1.25 0.56 1.95 0.00 0.05 0.00 0.00 91.37
03:20:02 1 4.77 0.00 1.23 0.55 2.01 0.00 0.05 0.00 0.00 91.38
03:30:00 all 5.98 0.69 1.50 0.79 1.50 0.00 0.05 0.00 0.00 89.49
03:30:00 0 5.76 0.33 1.49 0.77 1.46 0.00 0.04 0.00 0.00 90.15
03:30:00 1 6.19 1.05 1.51 0.82 1.54 0.00 0.05 0.00 0.00 88.84
03:40:01 all 5.02 0.00 1.32 0.57 1.62 0.00 0.07 0.00 0.00 91.41
03:40:01 0 4.96 0.00 1.34 0.58 1.58 0.00 0.09 0.00 0.00 91.46
03:40:01 1 5.08 0.00 1.30 0.55 1.66 0.00 0.05 0.00 0.00 91.36
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.60 0.00 1.27 0.54 1.47 0.00 0.05 0.00 0.00 92.07
03:50:01 0 4.58 0.00 1.24 0.53 1.47 0.00 0.05 0.00 0.00 92.14
03:50:01 1 4.62 0.00 1.30 0.55 1.47 0.00 0.05 0.00 0.00 92.01
04:00:01 all 5.43 0.00 1.25 0.56 1.29 0.00 0.05 0.00 0.00 91.43
04:00:01 0 5.46 0.00 1.27 0.54 1.26 0.00 0.05 0.00 0.00 91.41
04:00:01 1 5.39 0.00 1.22 0.57 1.32 0.00 0.05 0.00 0.00 91.46
04:10:01 all 4.66 0.00 1.27 0.74 1.77 0.00 0.04 0.00 0.00 91.52
04:10:01 0 4.71 0.00 1.31 0.75 1.78 0.00 0.04 0.00 0.00 91.42
04:10:01 1 4.61 0.00 1.24 0.72 1.76 0.00 0.05 0.00 0.00 91.62
04:20:01 all 4.62 0.00 1.23 1.00 1.51 0.00 0.05 0.00 0.00 91.59
04:20:01 0 4.68 0.00 1.22 1.01 1.48 0.00 0.05 0.00 0.00 91.56
04:20:01 1 4.57 0.00 1.24 0.99 1.54 0.00 0.04 0.00 0.00 91.61
04:30:01 all 4.07 0.00 1.24 0.91 1.35 0.00 0.04 0.00 0.00 92.40
04:30:01 0 4.04 0.00 1.22 0.92 1.37 0.00 0.04 0.00 0.00 92.41
04:30:01 1 4.09 0.00 1.25 0.90 1.33 0.00 0.04 0.00 0.00 92.39
04:40:01 all 4.40 0.00 1.24 0.83 1.37 0.00 0.04 0.00 0.00 92.12
04:40:01 0 4.44 0.00 1.23 0.84 1.35 0.00 0.04 0.00 0.00 92.10
04:40:01 1 4.36 0.00 1.24 0.82 1.39 0.00 0.04 0.00 0.00 92.14
04:50:01 all 5.73 0.00 1.33 0.65 1.79 0.00 0.05 0.00 0.00 90.44
04:50:01 0 5.81 0.00 1.31 0.65 1.75 0.00 0.06 0.00 0.00 90.42
04:50:01 1 5.65 0.00 1.35 0.65 1.83 0.00 0.05 0.00 0.00 90.47
05:00:01 all 4.51 0.00 1.18 0.76 1.44 0.00 0.04 0.00 0.00 92.07
05:00:01 0 4.49 0.00 1.18 0.76 1.46 0.00 0.04 0.00 0.00 92.07
05:00:01 1 4.52 0.00 1.18 0.77 1.43 0.00 0.04 0.00 0.00 92.07
05:10:01 all 4.53 0.00 1.22 0.55 1.63 0.00 0.04 0.00 0.00 92.03
05:10:01 0 4.54 0.00 1.22 0.55 1.54 0.00 0.05 0.00 0.00 92.10
05:10:01 1 4.52 0.00 1.22 0.55 1.71 0.00 0.04 0.00 0.00 91.95
05:20:01 all 5.11 0.00 1.26 0.67 1.77 0.00 0.05 0.00 0.00 91.16
05:20:01 0 4.93 0.00 1.29 0.69 1.81 0.00 0.05 0.00 0.00 91.23
05:20:01 1 5.28 0.00 1.22 0.64 1.73 0.00 0.05 0.00 0.00 91.08
05:30:02 all 3.93 0.00 1.11 0.52 1.59 0.00 0.04 0.00 0.00 92.80
05:30:02 0 3.91 0.00 1.13 0.53 1.58 0.00 0.04 0.00 0.00 92.82
05:30:02 1 3.95 0.00 1.09 0.52 1.61 0.00 0.04 0.00 0.00 92.79
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.97 0.00 1.18 0.56 1.30 0.00 0.04 0.00 0.00 92.95
05:40:01 0 3.95 0.00 1.19 0.55 1.31 0.00 0.04 0.00 0.00 92.96
05:40:01 1 3.98 0.00 1.17 0.56 1.30 0.00 0.04 0.00 0.00 92.95
05:50:01 all 3.86 0.00 1.09 0.53 1.40 0.00 0.04 0.00 0.00 93.07
05:50:01 0 3.86 0.00 1.09 0.51 1.39 0.00 0.04 0.00 0.00 93.11
05:50:01 1 3.87 0.00 1.10 0.55 1.41 0.00 0.05 0.00 0.00 93.03
06:00:01 all 4.29 0.00 1.14 0.81 1.33 0.00 0.04 0.00 0.00 92.39
06:00:01 0 4.19 0.00 1.14 0.83 1.32 0.00 0.04 0.00 0.00 92.48
06:00:01 1 4.39 0.00 1.13 0.80 1.33 0.00 0.04 0.00 0.00 92.30
06:10:01 all 5.50 0.00 1.33 0.96 2.03 0.00 0.05 0.00 0.00 90.13
06:10:01 0 5.55 0.00 1.33 0.98 2.02 0.00 0.05 0.00 0.00 90.08
06:10:01 1 5.45 0.00 1.33 0.94 2.05 0.00 0.05 0.00 0.00 90.18
06:20:01 all 5.69 1.17 2.71 3.38 2.18 0.00 0.05 0.00 0.00 84.82
06:20:01 0 5.58 0.83 2.68 3.33 2.26 0.00 0.04 0.00 0.00 85.29
06:20:01 1 5.79 1.52 2.74 3.44 2.11 0.00 0.05 0.00 0.00 84.34
06:30:01 all 1.29 0.00 0.46 0.56 0.94 0.00 0.01 0.00 0.00 96.73
06:30:01 0 1.30 0.00 0.47 0.57 0.95 0.00 0.01 0.00 0.00 96.69
06:30:01 1 1.27 0.00 0.45 0.55 0.94 0.00 0.01 0.00 0.00 96.78
06:40:01 all 2.47 0.00 0.63 0.61 1.24 0.00 0.02 0.00 0.00 95.03
06:40:01 0 2.55 0.00 0.64 0.60 1.27 0.00 0.02 0.00 0.00 94.91
06:40:01 1 2.39 0.00 0.63 0.63 1.20 0.00 0.01 0.00 0.00 95.14
06:50:01 all 2.65 0.00 0.78 0.65 1.33 0.00 0.02 0.00 0.00 94.56
06:50:01 0 2.80 0.00 0.79 0.65 1.31 0.00 0.02 0.00 0.00 94.42
06:50:01 1 2.51 0.00 0.78 0.65 1.34 0.00 0.02 0.00 0.00 94.71
07:00:01 all 4.22 0.00 1.18 0.88 1.61 0.00 0.04 0.00 0.00 92.06
07:00:01 0 4.27 0.00 1.15 0.88 1.57 0.00 0.04 0.00 0.00 92.08
07:00:01 1 4.17 0.00 1.20 0.89 1.66 0.00 0.04 0.00 0.00 92.04
07:10:01 all 4.19 0.00 1.28 1.08 1.58 0.00 0.04 0.00 0.00 91.83
07:10:01 0 4.23 0.00 1.27 1.06 1.56 0.00 0.04 0.00 0.00 91.84
07:10:01 1 4.14 0.00 1.29 1.10 1.61 0.00 0.04 0.00 0.00 91.81
07:20:00 all 4.41 0.00 1.19 1.00 1.72 0.00 0.04 0.00 0.00 91.64
07:20:00 0 4.38 0.00 1.18 1.00 1.72 0.00 0.04 0.00 0.00 91.68
07:20:00 1 4.44 0.00 1.20 1.00 1.71 0.00 0.04 0.00 0.00 91.61
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 6.22 0.00 1.38 0.98 1.84 0.00 0.04 0.00 0.00 89.53
07:30:01 0 5.76 0.00 1.40 1.00 1.83 0.00 0.04 0.00 0.00 89.97
07:30:01 1 6.69 0.00 1.37 0.96 1.85 0.00 0.04 0.00 0.00 89.09
07:40:01 all 3.66 0.00 1.08 0.68 1.50 0.00 0.03 0.00 0.00 93.05
07:40:01 0 3.62 0.00 1.08 0.68 1.46 0.00 0.03 0.00 0.00 93.13
07:40:01 1 3.70 0.00 1.07 0.69 1.54 0.00 0.04 0.00 0.00 92.97
07:50:01 all 5.72 0.00 1.24 0.74 1.47 0.00 0.05 0.00 0.00 90.79
07:50:01 0 5.77 0.00 1.19 0.73 1.43 0.00 0.05 0.00 0.00 90.84
07:50:01 1 5.68 0.00 1.28 0.75 1.51 0.00 0.05 0.00 0.00 90.74
08:00:01 all 4.08 0.00 1.11 0.59 1.39 0.00 0.04 0.00 0.00 92.79
08:00:01 0 4.10 0.00 1.12 0.57 1.38 0.00 0.04 0.00 0.00 92.80
08:00:01 1 4.07 0.00 1.10 0.61 1.39 0.00 0.04 0.00 0.00 92.79
08:10:01 all 4.17 0.00 1.14 0.59 2.02 0.00 0.04 0.00 0.00 92.04
08:10:01 0 4.27 0.00 1.15 0.60 2.04 0.00 0.04 0.00 0.00 91.90
08:10:01 1 4.07 0.00 1.13 0.59 1.99 0.00 0.04 0.00 0.00 92.18
08:20:01 all 3.54 0.00 1.06 0.72 1.68 0.00 0.03 0.00 0.00 92.96
08:20:01 0 3.51 0.00 1.05 0.75 1.63 0.00 0.03 0.00 0.00 93.03
08:20:01 1 3.57 0.00 1.08 0.70 1.72 0.00 0.03 0.00 0.00 92.90
08:30:01 all 3.60 0.00 1.06 0.62 1.41 0.00 0.04 0.00 0.00 93.27
08:30:01 0 3.65 0.00 1.08 0.63 1.45 0.00 0.03 0.00 0.00 93.15
08:30:01 1 3.55 0.00 1.03 0.61 1.37 0.00 0.04 0.00 0.00 93.40
08:40:02 all 4.00 0.00 1.20 0.64 2.07 0.00 0.04 0.00 0.00 92.05
08:40:02 0 4.06 0.00 1.25 0.66 2.09 0.00 0.03 0.00 0.00 91.91
08:40:02 1 3.94 0.00 1.14 0.62 2.06 0.00 0.04 0.00 0.00 92.20
08:50:02 all 4.39 0.00 1.14 1.01 1.97 0.00 0.04 0.00 0.00 91.45
08:50:02 0 4.27 0.00 1.14 1.02 1.92 0.00 0.03 0.00 0.00 91.61
08:50:02 1 4.51 0.00 1.15 1.00 2.02 0.00 0.04 0.00 0.00 91.28
09:00:01 all 3.77 0.00 1.05 0.84 1.37 0.00 0.04 0.00 0.00 92.92
09:00:01 0 3.80 0.00 1.07 0.85 1.38 0.00 0.04 0.00 0.00 92.87
09:00:01 1 3.74 0.00 1.03 0.84 1.36 0.00 0.04 0.00 0.00 92.98
09:10:01 all 3.83 0.00 1.14 0.84 1.89 0.00 0.04 0.00 0.00 92.27
09:10:01 0 3.85 0.00 1.16 0.85 1.90 0.00 0.04 0.00 0.00 92.20
09:10:01 1 3.80 0.00 1.12 0.82 1.89 0.00 0.04 0.00 0.00 92.33
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 4.10 0.00 1.17 0.71 2.00 0.00 0.04 0.00 0.00 91.99
09:20:01 0 4.09 0.00 1.19 0.72 1.97 0.00 0.04 0.00 0.00 92.00
09:20:01 1 4.10 0.00 1.14 0.71 2.03 0.00 0.04 0.00 0.00 91.98
09:30:01 all 4.01 0.00 1.12 0.72 1.85 0.00 0.04 0.00 0.00 92.27
09:30:01 0 4.03 0.00 1.12 0.71 1.83 0.00 0.03 0.00 0.00 92.28
09:30:01 1 4.00 0.00 1.12 0.72 1.86 0.00 0.04 0.00 0.00 92.26
09:40:01 all 3.80 0.00 1.06 0.65 1.93 0.00 0.04 0.00 0.00 92.53
09:40:01 0 3.79 0.00 1.06 0.68 1.92 0.00 0.04 0.00 0.00 92.51
09:40:01 1 3.80 0.00 1.06 0.63 1.93 0.00 0.03 0.00 0.00 92.54
09:50:01 all 3.88 0.00 1.07 0.57 2.01 0.00 0.03 0.00 0.00 92.43
09:50:01 0 3.88 0.00 1.10 0.56 2.03 0.00 0.03 0.00 0.00 92.40
09:50:01 1 3.88 0.00 1.05 0.58 1.99 0.00 0.03 0.00 0.00 92.47
10:00:01 all 4.77 0.00 1.23 0.57 1.74 0.00 0.04 0.00 0.00 91.67
10:00:01 0 4.72 0.00 1.25 0.58 1.78 0.00 0.04 0.00 0.00 91.63
10:00:01 1 4.81 0.00 1.20 0.55 1.70 0.00 0.04 0.00 0.00 91.70
10:10:01 all 4.24 0.00 1.13 0.54 2.17 0.00 0.04 0.00 0.00 91.89
10:10:01 0 4.18 0.00 1.13 0.55 2.12 0.00 0.03 0.00 0.00 91.98
10:10:01 1 4.30 0.00 1.13 0.53 2.21 0.00 0.04 0.00 0.00 91.80
10:20:01 all 3.55 0.00 1.02 0.73 1.75 0.00 0.03 0.00 0.00 92.93
10:20:01 0 3.62 0.00 1.00 0.72 1.78 0.00 0.03 0.00 0.00 92.85
10:20:01 1 3.47 0.00 1.03 0.73 1.73 0.00 0.03 0.00 0.00 93.00
10:30:01 all 6.05 0.00 1.26 1.00 1.89 0.00 0.04 0.00 0.00 89.75
10:30:01 0 6.62 0.00 1.28 0.98 1.90 0.00 0.04 0.00 0.00 89.18
10:30:01 1 5.49 0.00 1.24 1.02 1.88 0.00 0.05 0.00 0.00 90.32
10:40:01 all 3.69 0.00 1.17 0.95 2.27 0.00 0.04 0.00 0.00 91.89
10:40:01 0 3.70 0.00 1.18 0.95 2.30 0.00 0.03 0.00 0.00 91.83
10:40:01 1 3.68 0.00 1.16 0.94 2.23 0.00 0.04 0.00 0.00 91.95
10:50:01 all 4.04 0.00 1.12 0.87 2.41 0.00 0.03 0.00 0.00 91.53
10:50:01 0 4.08 0.00 1.16 0.86 2.44 0.00 0.03 0.00 0.00 91.44
10:50:01 1 4.00 0.00 1.09 0.87 2.38 0.00 0.04 0.00 0.00 91.63
11:00:01 all 4.40 0.00 1.15 0.70 2.02 0.00 0.04 0.00 0.00 91.69
11:00:01 0 4.40 0.00 1.16 0.68 1.97 0.00 0.04 0.00 0.00 91.74
11:00:01 1 4.39 0.00 1.15 0.71 2.07 0.00 0.03 0.00 0.00 91.65
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.89 0.00 1.07 0.63 2.10 0.00 0.03 0.00 0.00 92.27
11:10:01 0 3.91 0.00 1.07 0.64 2.07 0.00 0.03 0.00 0.00 92.27
11:10:01 1 3.87 0.00 1.06 0.63 2.13 0.00 0.04 0.00 0.00 92.27
11:20:01 all 3.20 0.00 0.94 0.56 2.01 0.00 0.03 0.00 0.00 93.27
11:20:01 0 3.24 0.00 0.96 0.56 2.07 0.00 0.03 0.00 0.00 93.14
11:20:01 1 3.16 0.00 0.91 0.55 1.95 0.00 0.03 0.00 0.00 93.40
11:30:01 all 4.23 0.00 1.10 0.57 1.87 0.00 0.03 0.00 0.00 92.19
11:30:01 0 4.16 0.00 1.09 0.56 1.87 0.00 0.03 0.00 0.00 92.29
11:30:01 1 4.30 0.00 1.11 0.57 1.88 0.00 0.04 0.00 0.00 92.10
11:40:01 all 3.24 0.00 0.99 0.59 1.69 0.00 0.03 0.00 0.00 93.47
11:40:01 0 3.26 0.00 1.00 0.59 1.73 0.00 0.03 0.00 0.00 93.39
11:40:01 1 3.22 0.00 0.97 0.59 1.65 0.00 0.03 0.00 0.00 93.55
11:50:02 all 4.30 0.00 1.04 0.66 1.66 0.00 0.04 0.00 0.00 92.31
11:50:02 0 4.07 0.00 1.05 0.65 1.73 0.00 0.04 0.00 0.00 92.46
11:50:02 1 4.52 0.00 1.04 0.66 1.58 0.00 0.04 0.00 0.00 92.16
12:00:01 all 3.78 0.01 1.12 1.05 1.66 0.00 0.04 0.00 0.00 92.35
12:00:01 0 3.69 0.01 1.11 1.07 1.68 0.00 0.04 0.00 0.00 92.41
12:00:01 1 3.87 0.00 1.13 1.03 1.64 0.00 0.04 0.00 0.00 92.29
12:10:01 all 3.35 0.00 0.98 0.96 1.66 0.00 0.03 0.00 0.00 93.02
12:10:01 0 3.34 0.00 0.99 0.96 1.68 0.00 0.03 0.00 0.00 92.98
12:10:01 1 3.36 0.00 0.97 0.95 1.65 0.00 0.03 0.00 0.00 93.05
12:20:02 all 4.20 0.00 1.07 0.89 2.22 0.00 0.04 0.00 0.00 91.59
12:20:02 0 4.52 0.00 1.05 0.88 2.28 0.00 0.04 0.00 0.00 91.22
12:20:02 1 3.89 0.00 1.08 0.89 2.15 0.00 0.03 0.00 0.00 91.96
12:30:01 all 3.43 0.00 0.98 0.78 1.95 0.00 0.03 0.00 0.00 92.83
12:30:01 0 3.39 0.00 0.97 0.79 1.89 0.00 0.03 0.00 0.00 92.92
12:30:01 1 3.47 0.00 0.99 0.76 2.01 0.00 0.03 0.00 0.00 92.75
12:40:01 all 3.93 0.00 1.07 0.62 1.61 0.00 0.03 0.00 0.00 92.74
12:40:01 0 3.93 0.00 1.09 0.62 1.61 0.00 0.03 0.00 0.00 92.71
12:40:01 1 3.92 0.00 1.06 0.62 1.61 0.00 0.03 0.00 0.00 92.76
12:50:01 all 3.87 0.00 1.02 0.54 1.65 0.00 0.03 0.00 0.00 92.90
12:50:01 0 3.90 0.00 1.01 0.53 1.70 0.00 0.03 0.00 0.00 92.83
12:50:01 1 3.84 0.00 1.02 0.54 1.60 0.00 0.03 0.00 0.00 92.98
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 3.16 0.00 0.92 0.68 1.22 0.00 0.03 0.00 0.00 93.99
13:00:01 0 3.04 0.00 0.95 0.66 1.22 0.00 0.03 0.00 0.00 94.10
13:00:01 1 3.27 0.00 0.89 0.69 1.23 0.00 0.03 0.00 0.00 93.89
13:10:01 all 3.26 0.00 0.97 0.54 1.53 0.00 0.03 0.00 0.00 93.67
13:10:01 0 3.34 0.00 1.00 0.55 1.56 0.00 0.03 0.00 0.00 93.54
13:10:01 1 3.19 0.00 0.94 0.54 1.51 0.00 0.03 0.00 0.00 93.79
13:20:00 all 3.01 0.00 0.90 0.55 1.43 0.00 0.03 0.00 0.00 94.07
13:20:00 0 2.98 0.00 0.89 0.56 1.42 0.00 0.03 0.00 0.00 94.12
13:20:00 1 3.04 0.00 0.92 0.55 1.43 0.00 0.03 0.00 0.00 94.03
13:30:01 all 3.38 0.00 0.98 0.83 1.41 0.00 0.03 0.00 0.00 93.37
13:30:01 0 3.34 0.00 0.99 0.83 1.44 0.00 0.03 0.00 0.00 93.37
13:30:01 1 3.41 0.00 0.97 0.83 1.39 0.00 0.03 0.00 0.00 93.37
13:40:01 all 3.84 0.00 1.09 1.00 1.58 0.00 0.03 0.00 0.00 92.45
13:40:01 0 3.86 0.00 1.10 1.02 1.60 0.00 0.03 0.00 0.00 92.38
13:40:01 1 3.83 0.00 1.07 0.98 1.56 0.00 0.03 0.00 0.00 92.53
13:50:01 all 3.51 0.00 1.03 0.97 1.58 0.00 0.03 0.00 0.00 92.89
13:50:01 0 3.62 0.00 1.03 0.97 1.59 0.00 0.03 0.00 0.00 92.76
13:50:01 1 3.39 0.00 1.02 0.98 1.57 0.00 0.03 0.00 0.00 93.01
14:00:00 all 4.42 0.00 1.18 0.85 1.26 0.00 0.04 0.00 0.00 92.25
14:00:00 0 4.67 0.00 1.17 0.84 1.29 0.00 0.04 0.00 0.00 91.99
14:00:00 1 4.17 0.00 1.18 0.86 1.23 0.00 0.04 0.00 0.00 92.52
14:10:02 all 3.94 0.00 1.11 0.84 1.64 0.00 0.03 0.00 0.00 92.43
14:10:02 0 3.94 0.00 1.12 0.84 1.68 0.00 0.04 0.00 0.00 92.39
14:10:02 1 3.95 0.00 1.11 0.84 1.60 0.00 0.03 0.00 0.00 92.46
14:20:01 all 3.48 0.00 0.99 0.64 1.63 0.00 0.03 0.00 0.00 93.22
14:20:01 0 3.55 0.00 1.02 0.65 1.66 0.00 0.03 0.00 0.00 93.09
14:20:01 1 3.41 0.00 0.96 0.64 1.59 0.00 0.04 0.00 0.00 93.36
14:30:01 all 3.28 0.00 0.95 0.56 1.08 0.00 0.03 0.00 0.00 94.11
14:30:01 0 3.32 0.00 0.95 0.55 1.10 0.00 0.03 0.00 0.00 94.05
14:30:01 1 3.24 0.00 0.95 0.57 1.05 0.00 0.03 0.00 0.00 94.17
14:40:01 all 2.95 0.00 0.89 0.59 1.15 0.00 0.03 0.00 0.00 94.39
14:40:01 0 2.89 0.00 0.88 0.60 1.16 0.00 0.03 0.00 0.00 94.45
14:40:01 1 3.02 0.00 0.89 0.59 1.14 0.00 0.03 0.00 0.00 94.34
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 3.48 0.00 0.92 0.60 1.17 0.00 0.03 0.00 0.00 93.81
14:50:01 0 3.51 0.00 0.93 0.59 1.21 0.00 0.02 0.00 0.00 93.74
14:50:01 1 3.46 0.00 0.91 0.60 1.12 0.00 0.03 0.00 0.00 93.88
15:00:01 all 3.20 0.00 0.95 0.58 1.31 0.00 0.03 0.00 0.00 93.93
15:00:01 0 3.24 0.00 0.96 0.58 1.36 0.00 0.03 0.00 0.00 93.83
15:00:01 1 3.16 0.00 0.94 0.58 1.25 0.00 0.03 0.00 0.00 94.04
15:10:01 all 3.61 0.00 1.04 1.01 1.44 0.00 0.03 0.00 0.00 92.87
15:10:01 0 3.61 0.00 1.02 1.02 1.46 0.00 0.03 0.00 0.00 92.87
15:10:01 1 3.61 0.00 1.05 1.00 1.42 0.00 0.03 0.00 0.00 92.88
15:20:02 all 3.32 0.00 0.99 1.11 1.39 0.00 0.03 0.00 0.00 93.15
15:20:02 0 3.29 0.00 0.98 1.11 1.37 0.00 0.03 0.00 0.00 93.21
15:20:02 1 3.35 0.00 1.00 1.11 1.42 0.00 0.03 0.00 0.00 93.09
15:30:01 all 3.25 0.00 0.95 1.08 1.11 0.00 0.03 0.00 0.00 93.58
15:30:01 0 3.28 0.00 0.93 1.10 1.10 0.00 0.03 0.00 0.00 93.57
15:30:01 1 3.22 0.00 0.97 1.07 1.11 0.00 0.03 0.00 0.00 93.60
15:40:01 all 2.94 0.00 0.89 0.94 0.97 0.00 0.03 0.00 0.00 94.23
15:40:01 0 2.97 0.00 0.90 0.93 0.98 0.00 0.03 0.00 0.00 94.19
15:40:01 1 2.91 0.00 0.87 0.96 0.96 0.00 0.03 0.00 0.00 94.27
