File: /var/log/sysstat/sar31
Linux 6.17.0-1009-aws (ip-172-26-0-120) 2026-08-31 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.23 0.54 1.70 1.06 3.68 0.00 0.07 0.00 0.00 85.73
00:10:01 0 7.35 0.28 1.71 1.05 3.63 0.00 0.07 0.00 0.00 85.91
00:10:01 1 7.12 0.80 1.68 1.06 3.74 0.00 0.07 0.00 0.00 85.54
00:20:01 all 7.05 0.00 1.49 0.94 2.66 0.00 0.06 0.00 0.00 87.80
00:20:01 0 6.98 0.00 1.53 0.93 2.66 0.00 0.06 0.00 0.00 87.84
00:20:01 1 7.12 0.00 1.45 0.94 2.67 0.00 0.06 0.00 0.00 87.76
00:30:00 all 6.24 0.00 1.23 0.74 1.71 0.00 0.06 0.00 0.00 90.02
00:30:00 0 6.02 0.00 1.25 0.76 1.72 0.00 0.06 0.00 0.00 90.19
00:30:00 1 6.46 0.00 1.21 0.73 1.71 0.00 0.05 0.00 0.00 89.84
00:40:01 all 9.63 0.00 1.64 0.80 2.27 0.00 0.07 0.00 0.00 85.60
00:40:01 0 10.00 0.00 1.62 0.82 2.32 0.00 0.07 0.00 0.00 85.17
00:40:01 1 9.25 0.00 1.67 0.77 2.21 0.00 0.07 0.00 0.00 86.02
00:50:01 all 5.82 0.00 1.30 0.74 2.14 0.00 0.06 0.00 0.00 89.94
00:50:01 0 5.72 0.00 1.28 0.74 2.12 0.00 0.06 0.00 0.00 90.08
00:50:01 1 5.92 0.00 1.33 0.74 2.15 0.00 0.06 0.00 0.00 89.79
01:00:00 all 5.86 0.00 1.21 0.73 1.49 0.00 0.05 0.00 0.00 90.66
01:00:00 0 5.89 0.00 1.22 0.73 1.48 0.00 0.06 0.00 0.00 90.62
01:00:00 1 5.83 0.00 1.20 0.72 1.50 0.00 0.05 0.00 0.00 90.69
01:10:01 all 6.72 0.00 1.51 0.71 1.99 0.00 0.07 0.00 0.00 89.01
01:10:01 0 6.42 0.00 1.49 0.73 1.99 0.00 0.07 0.00 0.00 89.31
01:10:01 1 7.02 0.00 1.52 0.70 1.99 0.00 0.06 0.00 0.00 88.70
01:20:02 all 10.35 0.00 1.50 0.67 1.89 0.00 0.07 0.00 0.00 85.51
01:20:02 0 9.78 0.00 1.50 0.66 1.95 0.00 0.08 0.00 0.00 86.03
01:20:02 1 10.93 0.00 1.51 0.69 1.83 0.00 0.07 0.00 0.00 84.98
01:30:01 all 6.66 0.00 1.45 0.84 1.90 0.00 0.06 0.00 0.00 89.08
01:30:01 0 6.59 0.00 1.44 0.84 1.91 0.00 0.06 0.00 0.00 89.16
01:30:01 1 6.73 0.00 1.46 0.84 1.90 0.00 0.06 0.00 0.00 89.00
01:40:01 all 6.80 0.00 1.58 1.11 2.02 0.00 0.06 0.00 0.00 88.42
01:40:01 0 6.95 0.00 1.57 1.12 2.02 0.00 0.06 0.00 0.00 88.28
01:40:01 1 6.66 0.00 1.60 1.11 2.02 0.00 0.06 0.00 0.00 88.55
01:50:02 all 6.93 0.00 1.55 0.81 2.37 0.00 0.07 0.00 0.00 88.28
01:50:02 0 7.09 0.00 1.58 0.79 2.44 0.00 0.07 0.00 0.00 88.03
01:50:02 1 6.76 0.00 1.53 0.82 2.30 0.00 0.07 0.00 0.00 88.52
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 8.15 0.00 1.57 0.83 1.87 0.00 0.07 0.00 0.00 87.51
02:00:01 0 8.16 0.00 1.57 0.84 1.86 0.00 0.07 0.00 0.00 87.51
02:00:01 1 8.14 0.00 1.57 0.82 1.88 0.00 0.08 0.00 0.00 87.51
02:10:01 all 9.72 0.00 1.73 0.77 2.93 0.00 0.08 0.00 0.00 84.76
02:10:01 0 9.18 0.00 1.76 0.80 2.93 0.00 0.08 0.00 0.00 85.26
02:10:01 1 10.26 0.00 1.71 0.73 2.94 0.00 0.08 0.00 0.00 84.27
02:20:01 all 7.13 0.00 1.51 0.72 3.02 0.00 0.07 0.00 0.00 87.57
02:20:01 0 6.94 0.00 1.51 0.71 2.95 0.00 0.07 0.00 0.00 87.82
02:20:01 1 7.31 0.00 1.51 0.72 3.08 0.00 0.06 0.00 0.00 87.31
02:30:01 all 6.51 0.00 1.43 0.70 2.23 0.00 0.07 0.00 0.00 89.06
02:30:01 0 6.39 0.00 1.44 0.70 2.22 0.00 0.06 0.00 0.00 89.18
02:30:01 1 6.62 0.00 1.43 0.71 2.24 0.00 0.07 0.00 0.00 88.94
02:40:01 all 6.66 0.00 1.48 0.70 2.14 0.00 0.07 0.00 0.00 88.95
02:40:01 0 6.55 0.00 1.44 0.70 2.06 0.00 0.06 0.00 0.00 89.19
02:40:01 1 6.77 0.00 1.52 0.69 2.22 0.00 0.07 0.00 0.00 88.72
02:50:01 all 6.84 0.00 1.50 0.74 1.92 0.00 0.06 0.00 0.00 88.93
02:50:01 0 6.81 0.00 1.52 0.73 1.95 0.00 0.07 0.00 0.00 88.92
02:50:01 1 6.87 0.00 1.49 0.75 1.89 0.00 0.06 0.00 0.00 88.94
03:00:01 all 6.87 0.35 1.54 1.04 1.94 0.00 0.07 0.00 0.00 88.19
03:00:01 0 6.70 0.67 1.54 1.05 1.94 0.00 0.07 0.00 0.00 88.04
03:00:01 1 7.04 0.02 1.53 1.04 1.95 0.00 0.07 0.00 0.00 88.35
03:10:00 all 7.78 0.00 1.51 0.97 2.53 0.00 0.07 0.00 0.00 87.16
03:10:00 0 8.35 0.00 1.54 0.98 2.54 0.00 0.07 0.00 0.00 86.52
03:10:00 1 7.20 0.00 1.47 0.95 2.51 0.00 0.06 0.00 0.00 87.79
03:20:01 all 6.11 0.00 1.34 0.73 2.08 0.00 0.06 0.00 0.00 89.68
03:20:01 0 6.08 0.00 1.33 0.75 2.03 0.00 0.07 0.00 0.00 89.74
03:20:01 1 6.14 0.00 1.34 0.71 2.12 0.00 0.05 0.00 0.00 89.63
03:30:01 all 6.64 0.00 1.46 0.70 1.88 0.00 0.06 0.00 0.00 89.26
03:30:01 0 6.68 0.00 1.48 0.70 1.86 0.00 0.06 0.00 0.00 89.23
03:30:01 1 6.60 0.00 1.44 0.70 1.90 0.00 0.06 0.00 0.00 89.29
03:40:00 all 8.85 0.00 1.63 0.80 2.59 0.00 0.08 0.00 0.00 86.04
03:40:00 0 9.61 0.00 1.68 0.81 2.62 0.00 0.08 0.00 0.00 85.21
03:40:00 1 8.09 0.00 1.59 0.80 2.57 0.00 0.07 0.00 0.00 86.88
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 7.17 0.00 1.51 0.82 2.44 0.00 0.07 0.00 0.00 87.99
03:50:01 0 7.07 0.00 1.49 0.83 2.43 0.00 0.07 0.00 0.00 88.10
03:50:01 1 7.27 0.00 1.53 0.80 2.44 0.00 0.07 0.00 0.00 87.88
04:00:01 all 6.38 0.00 1.44 0.77 2.37 0.00 0.06 0.00 0.00 88.98
04:00:01 0 6.33 0.00 1.43 0.76 2.38 0.00 0.06 0.00 0.00 89.03
04:00:01 1 6.42 0.00 1.44 0.78 2.36 0.00 0.06 0.00 0.00 88.93
04:10:01 all 7.48 0.00 1.49 0.79 2.41 0.00 0.07 0.00 0.00 87.76
04:10:01 0 7.46 0.00 1.48 0.79 2.36 0.00 0.07 0.00 0.00 87.84
04:10:01 1 7.50 0.00 1.49 0.79 2.47 0.00 0.06 0.00 0.00 87.68
04:20:01 all 6.95 0.00 1.43 0.76 1.98 0.00 0.06 0.00 0.00 88.83
04:20:01 0 6.91 0.00 1.47 0.76 2.03 0.00 0.06 0.00 0.00 88.77
04:20:01 1 6.99 0.00 1.38 0.76 1.92 0.00 0.06 0.00 0.00 88.88
04:30:02 all 8.00 0.00 1.46 0.95 1.75 0.00 0.07 0.00 0.00 87.77
04:30:02 0 8.32 0.00 1.45 0.95 1.74 0.00 0.07 0.00 0.00 87.47
04:30:02 1 7.68 0.00 1.46 0.96 1.76 0.00 0.07 0.00 0.00 88.08
04:40:01 all 6.29 0.00 1.52 0.95 2.13 0.00 0.06 0.00 0.00 89.05
04:40:01 0 6.14 0.00 1.50 0.94 2.15 0.00 0.06 0.00 0.00 89.22
04:40:01 1 6.44 0.00 1.53 0.97 2.11 0.00 0.06 0.00 0.00 88.89
04:50:00 all 7.43 0.00 1.55 0.95 2.27 0.00 0.07 0.00 0.00 87.74
04:50:00 0 7.63 0.00 1.52 0.94 2.26 0.00 0.07 0.00 0.00 87.58
04:50:00 1 7.23 0.00 1.58 0.95 2.27 0.00 0.07 0.00 0.00 87.90
05:00:01 all 7.88 0.00 1.51 0.75 2.29 0.00 0.07 0.00 0.00 87.50
05:00:01 0 7.83 0.00 1.51 0.75 2.30 0.00 0.07 0.00 0.00 87.54
05:00:01 1 7.92 0.00 1.51 0.76 2.28 0.00 0.07 0.00 0.00 87.46
05:10:01 all 7.78 0.00 1.49 0.78 2.74 0.00 0.07 0.00 0.00 87.14
05:10:01 0 7.50 0.00 1.51 0.79 2.70 0.00 0.06 0.00 0.00 87.44
05:10:01 1 8.05 0.00 1.48 0.77 2.79 0.00 0.07 0.00 0.00 86.85
05:20:01 all 8.02 0.00 1.53 0.78 2.81 0.00 0.07 0.00 0.00 86.79
05:20:01 0 8.01 0.00 1.55 0.81 2.79 0.00 0.07 0.00 0.00 86.77
05:20:01 1 8.04 0.00 1.51 0.75 2.83 0.00 0.07 0.00 0.00 86.81
05:30:01 all 7.11 0.00 1.47 0.76 2.39 0.00 0.07 0.00 0.00 88.20
05:30:01 0 7.02 0.00 1.50 0.74 2.46 0.00 0.06 0.00 0.00 88.21
05:30:01 1 7.20 0.00 1.45 0.77 2.32 0.00 0.07 0.00 0.00 88.19
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 7.40 0.00 1.59 0.82 2.89 0.00 0.07 0.00 0.00 87.24
05:40:01 0 7.59 0.00 1.60 0.80 2.94 0.00 0.07 0.00 0.00 87.00
05:40:01 1 7.21 0.00 1.59 0.83 2.83 0.00 0.07 0.00 0.00 87.47
05:50:01 all 7.15 0.00 1.46 0.89 2.95 0.00 0.07 0.00 0.00 87.48
05:50:01 0 7.19 0.00 1.46 0.89 2.97 0.00 0.07 0.00 0.00 87.43
05:50:01 1 7.10 0.00 1.46 0.90 2.94 0.00 0.07 0.00 0.00 87.52
06:00:01 all 7.44 0.00 1.50 1.04 2.22 0.00 0.06 0.00 0.00 87.74
06:00:01 0 7.63 0.00 1.50 1.02 2.26 0.00 0.06 0.00 0.00 87.52
06:00:01 1 7.24 0.00 1.50 1.06 2.17 0.00 0.07 0.00 0.00 87.95
06:10:00 all 7.35 0.36 1.54 0.99 2.70 0.00 0.07 0.00 0.00 86.99
06:10:00 0 7.30 0.71 1.55 0.98 2.73 0.00 0.07 0.00 0.00 86.66
06:10:00 1 7.41 0.02 1.53 0.99 2.67 0.00 0.07 0.00 0.00 87.31
06:20:01 all 7.68 0.00 1.55 0.73 2.29 0.00 0.07 0.00 0.00 87.67
06:20:01 0 7.69 0.00 1.56 0.75 2.28 0.00 0.07 0.00 0.00 87.65
06:20:01 1 7.68 0.00 1.54 0.72 2.30 0.00 0.07 0.00 0.00 87.68
06:30:01 all 6.82 0.00 1.42 0.75 2.49 0.00 0.06 0.00 0.00 88.47
06:30:01 0 6.68 0.00 1.40 0.73 2.42 0.00 0.06 0.00 0.00 88.71
06:30:01 1 6.96 0.00 1.43 0.76 2.56 0.00 0.06 0.00 0.00 88.22
06:40:01 all 6.97 0.00 1.49 0.76 2.73 0.00 0.06 0.00 0.00 87.99
06:40:01 0 6.78 0.00 1.47 0.74 2.70 0.00 0.06 0.00 0.00 88.25
06:40:01 1 7.15 0.00 1.52 0.78 2.75 0.00 0.06 0.00 0.00 87.73
06:50:00 all 9.40 0.00 1.93 0.81 2.48 0.00 0.08 0.00 0.00 85.30
06:50:00 0 9.50 0.00 1.99 0.80 2.53 0.00 0.08 0.00 0.00 85.11
06:50:00 1 9.30 0.00 1.88 0.82 2.44 0.00 0.07 0.00 0.00 85.50
07:00:00 all 6.76 0.00 1.40 0.67 2.11 0.00 0.06 0.00 0.00 89.00
07:00:00 0 6.76 0.00 1.39 0.67 2.07 0.00 0.06 0.00 0.00 89.05
07:00:00 1 6.76 0.00 1.41 0.67 2.14 0.00 0.06 0.00 0.00 88.96
07:10:01 all 6.73 0.00 1.41 0.67 2.74 0.00 0.07 0.00 0.00 88.39
07:10:01 0 6.74 0.00 1.44 0.68 2.78 0.00 0.07 0.00 0.00 88.30
07:10:01 1 6.71 0.00 1.38 0.67 2.70 0.00 0.07 0.00 0.00 88.48
07:20:01 all 7.36 0.00 1.53 0.72 2.49 0.00 0.06 0.00 0.00 87.83
07:20:01 0 6.88 0.00 1.55 0.70 2.47 0.00 0.07 0.00 0.00 88.33
07:20:01 1 7.83 0.00 1.52 0.75 2.50 0.00 0.06 0.00 0.00 87.34
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 7.31 0.00 1.59 0.95 2.15 0.00 0.06 0.00 0.00 87.94
07:30:01 0 7.32 0.00 1.57 0.96 2.12 0.00 0.07 0.00 0.00 87.96
07:30:01 1 7.30 0.00 1.60 0.94 2.18 0.00 0.06 0.00 0.00 87.92
07:40:00 all 6.83 0.00 1.63 0.96 2.69 0.00 0.07 0.00 0.00 87.83
07:40:00 0 6.79 0.00 1.63 0.95 2.72 0.00 0.07 0.00 0.00 87.83
07:40:00 1 6.87 0.00 1.62 0.96 2.67 0.00 0.07 0.00 0.00 87.82
07:50:01 all 8.25 0.00 1.66 0.90 3.38 0.00 0.07 0.00 0.00 85.74
07:50:01 0 8.23 0.00 1.67 0.90 3.35 0.00 0.07 0.00 0.00 85.77
07:50:01 1 8.28 0.00 1.64 0.90 3.40 0.00 0.07 0.00 0.00 85.71
08:00:02 all 6.77 0.00 1.53 0.74 2.77 0.00 0.06 0.00 0.00 88.12
08:00:02 0 6.89 0.00 1.51 0.74 2.78 0.00 0.06 0.00 0.00 88.01
08:00:02 1 6.65 0.00 1.54 0.75 2.76 0.00 0.06 0.00 0.00 88.24
08:10:00 all 7.03 0.00 1.63 0.72 2.67 0.00 0.07 0.00 0.00 87.87
08:10:00 0 7.00 0.00 1.58 0.73 2.68 0.00 0.07 0.00 0.00 87.94
08:10:00 1 7.06 0.00 1.69 0.72 2.66 0.00 0.07 0.00 0.00 87.80
08:20:00 all 9.83 0.00 1.68 0.70 2.61 0.00 0.08 0.00 0.00 85.09
08:20:00 0 10.04 0.00 1.66 0.70 2.62 0.00 0.08 0.00 0.00 84.89
08:20:00 1 9.63 0.00 1.70 0.69 2.60 0.00 0.08 0.00 0.00 85.29
08:30:00 all 7.08 0.00 1.70 0.73 2.10 0.00 0.07 0.00 0.00 88.34
08:30:00 0 6.96 0.00 1.70 0.72 2.09 0.00 0.07 0.00 0.00 88.47
08:30:00 1 7.19 0.00 1.69 0.74 2.11 0.00 0.06 0.00 0.00 88.20
08:40:01 all 7.95 0.00 1.67 0.74 2.28 0.00 0.08 0.00 0.00 87.28
08:40:01 0 7.28 0.00 1.63 0.74 2.29 0.00 0.07 0.00 0.00 87.98
08:40:01 1 8.62 0.00 1.70 0.74 2.28 0.00 0.09 0.00 0.00 86.58
08:50:02 all 7.78 0.00 1.51 0.64 2.42 0.00 0.08 0.00 0.00 87.57
08:50:02 0 7.68 0.00 1.53 0.64 2.45 0.00 0.08 0.00 0.00 87.61
08:50:02 1 7.88 0.00 1.48 0.64 2.40 0.00 0.08 0.00 0.00 87.53
09:00:01 all 8.42 0.00 1.58 0.94 2.10 0.00 0.07 0.00 0.00 86.89
09:00:01 0 8.49 0.00 1.60 0.96 2.08 0.00 0.07 0.00 0.00 86.80
09:00:01 1 8.35 0.00 1.56 0.93 2.11 0.00 0.07 0.00 0.00 86.97
09:10:00 all 7.01 0.00 1.58 0.93 2.42 0.00 0.07 0.00 0.00 87.99
09:10:00 0 6.93 0.00 1.59 0.93 2.41 0.00 0.06 0.00 0.00 88.08
09:10:00 1 7.08 0.00 1.57 0.94 2.44 0.00 0.07 0.00 0.00 87.91
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 7.02 0.00 1.57 0.77 2.49 0.00 0.07 0.00 0.00 88.08
09:20:01 0 7.16 0.00 1.56 0.78 2.46 0.00 0.07 0.00 0.00 87.97
09:20:01 1 6.89 0.00 1.58 0.76 2.52 0.00 0.07 0.00 0.00 88.19
09:30:00 all 11.56 0.00 1.70 0.70 2.79 0.00 0.11 0.00 0.00 83.15
09:30:00 0 11.82 0.00 1.73 0.70 2.84 0.00 0.11 0.00 0.00 82.79
09:30:00 1 11.29 0.00 1.67 0.69 2.74 0.00 0.11 0.00 0.00 83.50
09:40:01 all 7.39 0.00 1.52 0.65 2.78 0.00 0.08 0.00 0.00 87.59
09:40:01 0 7.19 0.00 1.51 0.67 2.74 0.00 0.07 0.00 0.00 87.82
09:40:01 1 7.59 0.00 1.52 0.64 2.81 0.00 0.08 0.00 0.00 87.36
09:50:01 all 6.52 0.00 1.49 0.69 3.00 0.00 0.06 0.00 0.00 88.24
09:50:01 0 6.64 0.00 1.51 0.69 3.01 0.00 0.06 0.00 0.00 88.10
09:50:01 1 6.40 0.00 1.47 0.69 3.00 0.00 0.06 0.00 0.00 88.38
10:00:00 all 12.48 0.00 1.82 0.72 3.15 0.00 0.10 0.00 0.00 81.74
10:00:00 0 12.56 0.00 1.79 0.73 3.10 0.00 0.10 0.00 0.00 81.72
10:00:00 1 12.39 0.00 1.85 0.71 3.19 0.00 0.10 0.00 0.00 81.75
10:10:01 all 7.05 0.00 1.57 0.69 3.11 0.00 0.07 0.00 0.00 87.52
10:10:01 0 6.83 0.00 1.58 0.72 3.12 0.00 0.07 0.00 0.00 87.68
10:10:01 1 7.26 0.00 1.56 0.66 3.11 0.00 0.06 0.00 0.00 87.35
10:20:00 all 7.77 0.00 1.69 0.84 3.38 0.00 0.07 0.00 0.00 86.24
10:20:00 0 7.85 0.00 1.66 0.84 3.32 0.00 0.08 0.00 0.00 86.26
10:20:00 1 7.69 0.00 1.73 0.84 3.44 0.00 0.07 0.00 0.00 86.23
10:30:00 all 7.26 0.01 1.61 1.12 2.34 0.00 0.06 0.00 0.00 87.60
10:30:00 0 7.91 0.00 1.63 1.10 2.43 0.00 0.06 0.00 0.00 86.87
10:30:00 1 6.61 0.01 1.60 1.14 2.25 0.00 0.07 0.00 0.00 88.33
10:40:00 all 6.31 0.00 1.51 0.90 2.37 0.00 0.06 0.00 0.00 88.85
10:40:00 0 6.41 0.00 1.50 0.91 2.38 0.00 0.06 0.00 0.00 88.74
10:40:00 1 6.21 0.00 1.52 0.89 2.35 0.00 0.06 0.00 0.00 88.96
10:50:01 all 9.83 0.00 1.84 0.96 2.30 0.00 0.08 0.00 0.00 84.99
10:50:01 0 9.85 0.00 1.85 0.95 2.28 0.00 0.08 0.00 0.00 84.99
10:50:01 1 9.80 0.00 1.83 0.97 2.32 0.00 0.08 0.00 0.00 85.00
11:00:01 all 10.45 0.00 1.73 0.80 2.56 0.00 0.08 0.00 0.00 84.38
11:00:01 0 10.10 0.00 1.77 0.85 2.50 0.00 0.08 0.00 0.00 84.71
11:00:01 1 10.79 0.00 1.69 0.76 2.63 0.00 0.08 0.00 0.00 84.05
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 8.75 0.00 1.75 0.79 2.91 0.00 0.08 0.00 0.00 85.74
11:10:01 0 9.01 0.00 1.78 0.77 2.89 0.00 0.07 0.00 0.00 85.47
11:10:01 1 8.49 0.00 1.71 0.80 2.92 0.00 0.08 0.00 0.00 86.00
11:20:01 all 7.71 0.00 1.70 0.71 3.14 0.00 0.07 0.00 0.00 86.67
11:20:01 0 7.64 0.00 1.64 0.71 3.17 0.00 0.07 0.00 0.00 86.78
11:20:01 1 7.78 0.00 1.76 0.71 3.11 0.00 0.07 0.00 0.00 86.56
11:30:02 all 7.84 0.00 1.67 0.67 2.87 0.00 0.07 0.00 0.00 86.88
11:30:02 0 7.85 0.00 1.68 0.67 2.88 0.00 0.08 0.00 0.00 86.84
11:30:02 1 7.83 0.00 1.66 0.66 2.86 0.00 0.07 0.00 0.00 86.92
11:40:01 all 7.27 0.00 1.73 0.74 2.81 0.00 0.07 0.00 0.00 87.38
11:40:01 0 7.41 0.00 1.82 0.74 2.80 0.00 0.07 0.00 0.00 87.16
11:40:01 1 7.13 0.00 1.64 0.74 2.83 0.00 0.07 0.00 0.00 87.60
11:50:01 all 8.52 0.00 1.67 1.05 2.36 0.00 0.07 0.00 0.00 86.33
11:50:01 0 8.37 0.00 1.67 1.05 2.36 0.00 0.07 0.00 0.00 86.48
11:50:01 1 8.66 0.00 1.67 1.06 2.36 0.00 0.07 0.00 0.00 86.18
12:00:01 all 7.69 0.00 1.59 0.99 2.21 0.00 0.08 0.00 0.00 87.44
12:00:01 0 7.53 0.00 1.61 0.99 2.24 0.00 0.07 0.00 0.00 87.56
12:00:01 1 7.85 0.00 1.57 1.00 2.19 0.00 0.08 0.00 0.00 87.32
12:10:01 all 8.57 0.00 1.70 0.81 2.73 0.00 0.07 0.00 0.00 86.12
12:10:01 0 8.39 0.00 1.71 0.83 2.77 0.00 0.07 0.00 0.00 86.24
12:10:01 1 8.75 0.00 1.70 0.79 2.70 0.00 0.07 0.00 0.00 86.00
12:20:01 all 8.09 0.00 1.57 0.70 2.96 0.00 0.07 0.00 0.00 86.60
12:20:01 0 7.36 0.00 1.58 0.70 2.90 0.00 0.07 0.00 0.00 87.39
12:20:01 1 8.83 0.00 1.56 0.70 3.02 0.00 0.08 0.00 0.00 85.81
12:30:01 all 7.30 0.00 1.59 0.68 2.20 0.00 0.07 0.00 0.00 88.16
12:30:01 0 6.60 0.00 1.60 0.69 2.17 0.00 0.08 0.00 0.00 88.87
12:30:01 1 8.01 0.00 1.57 0.67 2.23 0.00 0.06 0.00 0.00 87.44
12:40:00 all 14.02 0.00 2.13 0.87 2.10 0.00 0.11 0.00 0.00 80.77
12:40:00 0 14.62 0.00 2.15 0.80 2.10 0.00 0.10 0.00 0.00 80.23
12:40:00 1 13.41 0.00 2.12 0.93 2.11 0.00 0.12 0.00 0.00 81.31
12:50:01 all 7.30 0.00 1.49 0.95 2.27 0.00 0.07 0.00 0.00 87.91
12:50:01 0 7.33 0.00 1.49 1.00 2.24 0.00 0.07 0.00 0.00 87.87
12:50:01 1 7.26 0.00 1.50 0.90 2.30 0.00 0.07 0.00 0.00 87.96
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 7.31 0.00 1.59 0.78 1.96 0.00 0.07 0.00 0.00 88.30
13:00:01 0 7.30 0.00 1.58 0.77 1.99 0.00 0.06 0.00 0.00 88.29
13:00:01 1 7.32 0.00 1.59 0.79 1.94 0.00 0.07 0.00 0.00 88.30
13:10:00 all 6.87 0.00 1.59 0.97 2.02 0.00 0.06 0.00 0.00 88.49
13:10:00 0 6.97 0.00 1.58 0.95 2.02 0.00 0.06 0.00 0.00 88.42
13:10:00 1 6.76 0.00 1.60 0.98 2.02 0.00 0.07 0.00 0.00 88.56
13:20:01 all 8.24 0.00 1.67 1.14 2.71 0.00 0.08 0.00 0.00 86.16
13:20:01 0 9.00 0.00 1.69 1.15 2.75 0.00 0.07 0.00 0.00 85.33
13:20:01 1 7.48 0.00 1.65 1.13 2.67 0.00 0.08 0.00 0.00 86.99
13:30:01 all 7.44 0.00 1.85 0.99 2.39 0.00 0.07 0.00 0.00 87.26
13:30:01 0 7.37 0.00 1.88 0.99 2.41 0.00 0.07 0.00 0.00 87.28
13:30:01 1 7.51 0.00 1.81 1.00 2.37 0.00 0.08 0.00 0.00 87.24
13:40:01 all 9.24 0.00 1.67 0.74 2.13 0.00 0.07 0.00 0.00 86.14
13:40:01 0 9.26 0.00 1.68 0.75 2.14 0.00 0.07 0.00 0.00 86.10
13:40:01 1 9.23 0.00 1.66 0.72 2.13 0.00 0.08 0.00 0.00 86.19
13:50:01 all 8.31 0.00 1.67 0.74 2.26 0.00 0.08 0.00 0.00 86.94
13:50:01 0 8.08 0.00 1.66 0.73 2.34 0.00 0.09 0.00 0.00 87.10
13:50:01 1 8.54 0.00 1.67 0.75 2.18 0.00 0.07 0.00 0.00 86.78
14:00:00 all 6.97 0.00 1.49 0.75 1.73 0.00 0.07 0.00 0.00 88.98
14:00:00 0 7.00 0.00 1.48 0.75 1.74 0.00 0.07 0.00 0.00 88.96
14:00:00 1 6.94 0.00 1.50 0.75 1.73 0.00 0.07 0.00 0.00 89.01
14:10:01 all 6.32 0.00 1.44 0.68 2.22 0.00 0.06 0.00 0.00 89.27
14:10:01 0 6.49 0.00 1.42 0.71 2.23 0.00 0.06 0.00 0.00 89.08
14:10:01 1 6.16 0.00 1.46 0.65 2.21 0.00 0.06 0.00 0.00 89.46
14:20:00 all 6.78 0.00 1.48 0.71 2.07 0.00 0.07 0.00 0.00 88.91
14:20:00 0 6.83 0.00 1.49 0.70 2.04 0.00 0.07 0.00 0.00 88.89
14:20:00 1 6.73 0.00 1.47 0.72 2.10 0.00 0.07 0.00 0.00 88.93
14:30:02 all 7.90 0.00 1.60 0.71 2.24 0.00 0.06 0.00 0.00 87.49
14:30:02 0 7.69 0.00 1.58 0.74 2.17 0.00 0.06 0.00 0.00 87.75
14:30:02 1 8.10 0.00 1.62 0.68 2.30 0.00 0.07 0.00 0.00 87.23
14:40:01 all 8.64 0.00 1.57 1.08 2.04 0.00 0.07 0.00 0.00 86.61
14:40:01 0 8.80 0.00 1.58 1.07 2.04 0.00 0.07 0.00 0.00 86.44
14:40:01 1 8.49 0.00 1.56 1.08 2.03 0.00 0.07 0.00 0.00 86.77
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 7.46 0.00 1.44 1.02 2.01 0.00 0.06 0.00 0.00 88.01
14:50:01 0 7.35 0.00 1.41 1.01 1.99 0.00 0.06 0.00 0.00 88.18
14:50:01 1 7.57 0.00 1.47 1.04 2.02 0.00 0.07 0.00 0.00 87.83
15:00:01 all 5.94 0.00 1.28 0.77 1.87 0.00 0.06 0.00 0.00 90.09
15:00:01 0 5.91 0.00 1.30 0.77 1.82 0.00 0.06 0.00 0.00 90.14
15:00:01 1 5.97 0.00 1.26 0.77 1.91 0.00 0.06 0.00 0.00 90.03
15:10:01 all 6.60 0.00 1.44 0.71 2.07 0.00 0.06 0.00 0.00 89.11
15:10:01 0 6.95 0.00 1.48 0.71 2.04 0.00 0.06 0.00 0.00 88.77
15:10:01 1 6.26 0.00 1.41 0.71 2.11 0.00 0.06 0.00 0.00 89.45
15:20:01 all 6.22 0.00 1.33 0.69 2.13 0.00 0.05 0.00 0.00 89.58
15:20:01 0 6.25 0.00 1.32 0.70 2.09 0.00 0.05 0.00 0.00 89.59
15:20:01 1 6.20 0.00 1.34 0.68 2.16 0.00 0.05 0.00 0.00 89.57
15:30:01 all 12.95 0.00 1.76 0.70 2.13 0.00 0.10 0.00 0.00 82.36
15:30:01 0 13.17 0.00 1.78 0.71 2.10 0.00 0.11 0.00 0.00 82.14
15:30:01 1 12.74 0.00 1.74 0.70 2.17 0.00 0.08 0.00 0.00 82.57
15:40:01 all 8.61 0.00 1.44 0.66 1.98 0.00 0.06 0.00 0.00 87.24
15:40:01 0 8.34 0.00 1.44 0.66 1.93 0.00 0.06 0.00 0.00 87.56
15:40:01 1 8.87 0.00 1.44 0.66 2.04 0.00 0.07 0.00 0.00 86.92
