File: /var/log/sysstat/sar31
Linux 6.17.0-1009-aws (ip-172-26-0-120) 2026-07-31 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 9.37 0.53 1.68 1.03 3.32 0.00 0.08 0.00 0.00 83.99
00:10:00 0 8.25 0.85 1.70 1.03 3.35 0.00 0.08 0.00 0.00 84.74
00:10:00 1 10.48 0.21 1.65 1.04 3.29 0.00 0.08 0.00 0.00 83.24
00:20:01 all 6.96 0.00 1.49 0.85 2.62 0.00 0.07 0.00 0.00 88.00
00:20:01 0 6.95 0.00 1.50 0.85 2.67 0.00 0.07 0.00 0.00 87.95
00:20:01 1 6.97 0.00 1.48 0.85 2.58 0.00 0.07 0.00 0.00 88.05
00:30:01 all 8.01 0.01 1.57 0.87 2.02 0.00 0.08 0.00 0.00 87.44
00:30:01 0 7.19 0.01 1.59 0.89 1.98 0.00 0.07 0.00 0.00 88.28
00:30:01 1 8.83 0.00 1.55 0.86 2.07 0.00 0.08 0.00 0.00 86.61
00:40:01 all 8.00 0.00 1.45 0.83 1.66 0.00 0.07 0.00 0.00 87.99
00:40:01 0 7.48 0.00 1.43 0.87 1.65 0.00 0.07 0.00 0.00 88.51
00:40:01 1 8.52 0.00 1.48 0.79 1.66 0.00 0.08 0.00 0.00 87.47
00:50:01 all 7.05 0.00 1.44 0.79 1.65 0.00 0.06 0.00 0.00 89.00
00:50:01 0 6.61 0.00 1.44 0.81 1.62 0.00 0.06 0.00 0.00 89.46
00:50:01 1 7.48 0.00 1.45 0.78 1.68 0.00 0.07 0.00 0.00 88.55
01:00:01 all 6.31 0.00 1.41 0.79 1.49 0.00 0.07 0.00 0.00 89.93
01:00:01 0 6.38 0.00 1.35 0.78 1.50 0.00 0.07 0.00 0.00 89.93
01:00:01 1 6.24 0.00 1.47 0.80 1.48 0.00 0.07 0.00 0.00 89.94
01:10:01 all 7.31 0.00 1.53 0.81 1.60 0.00 0.06 0.00 0.00 88.68
01:10:01 0 7.49 0.00 1.60 0.82 1.62 0.00 0.06 0.00 0.00 88.41
01:10:01 1 7.12 0.00 1.47 0.80 1.59 0.00 0.06 0.00 0.00 88.96
01:20:01 all 7.40 0.00 1.45 0.83 1.62 0.00 0.07 0.00 0.00 88.63
01:20:01 0 7.76 0.00 1.41 0.82 1.65 0.00 0.07 0.00 0.00 88.29
01:20:01 1 7.04 0.00 1.49 0.84 1.59 0.00 0.07 0.00 0.00 88.96
01:30:01 all 6.53 0.00 1.40 1.15 1.33 0.00 0.06 0.00 0.00 89.53
01:30:01 0 6.69 0.00 1.44 1.14 1.38 0.00 0.06 0.00 0.00 89.29
01:30:01 1 6.37 0.00 1.36 1.17 1.29 0.00 0.06 0.00 0.00 89.76
01:40:01 all 8.09 0.00 1.55 1.17 1.80 0.00 0.08 0.00 0.00 87.31
01:40:01 0 7.99 0.00 1.58 1.14 1.77 0.00 0.08 0.00 0.00 87.45
01:40:01 1 8.18 0.00 1.52 1.21 1.83 0.00 0.08 0.00 0.00 87.18
01:50:01 all 7.53 0.00 1.47 1.04 1.53 0.00 0.07 0.00 0.00 88.36
01:50:01 0 8.10 0.00 1.45 1.05 1.50 0.00 0.07 0.00 0.00 87.83
01:50:01 1 6.97 0.00 1.49 1.03 1.56 0.00 0.07 0.00 0.00 88.88
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 7.20 0.00 1.50 0.85 1.45 0.00 0.07 0.00 0.00 88.94
02:00:01 0 6.77 0.00 1.48 0.85 1.40 0.00 0.07 0.00 0.00 89.43
02:00:01 1 7.62 0.00 1.52 0.85 1.50 0.00 0.07 0.00 0.00 88.45
02:10:01 all 7.37 0.00 1.50 0.84 2.01 0.00 0.07 0.00 0.00 88.22
02:10:01 0 7.88 0.00 1.46 0.82 1.99 0.00 0.08 0.00 0.00 87.77
02:10:01 1 6.85 0.00 1.53 0.85 2.02 0.00 0.07 0.00 0.00 88.68
02:20:01 all 6.88 0.00 1.44 0.80 1.91 0.00 0.07 0.00 0.00 88.91
02:20:01 0 7.01 0.00 1.47 0.79 1.90 0.00 0.07 0.00 0.00 88.75
02:20:01 1 6.74 0.00 1.40 0.80 1.91 0.00 0.07 0.00 0.00 89.08
02:30:01 all 7.59 0.00 1.59 0.85 1.57 0.00 0.07 0.00 0.00 88.33
02:30:01 0 7.25 0.00 1.56 0.85 1.59 0.00 0.07 0.00 0.00 88.68
02:30:01 1 7.94 0.00 1.61 0.85 1.56 0.00 0.07 0.00 0.00 87.97
02:40:01 all 6.38 0.00 1.43 0.80 1.56 0.00 0.06 0.00 0.00 89.77
02:40:01 0 6.48 0.00 1.41 0.81 1.57 0.00 0.06 0.00 0.00 89.67
02:40:01 1 6.28 0.00 1.45 0.79 1.55 0.00 0.07 0.00 0.00 89.87
02:50:00 all 8.36 0.00 1.54 0.80 1.62 0.00 0.07 0.00 0.00 87.60
02:50:00 0 8.45 0.00 1.59 0.79 1.61 0.00 0.07 0.00 0.00 87.49
02:50:00 1 8.28 0.00 1.49 0.81 1.64 0.00 0.07 0.00 0.00 87.72
03:00:01 all 7.21 0.00 1.30 0.76 1.46 0.00 0.06 0.00 0.00 89.20
03:00:01 0 6.36 0.00 1.32 0.74 1.44 0.00 0.06 0.00 0.00 90.08
03:00:01 1 8.06 0.00 1.28 0.78 1.48 0.00 0.06 0.00 0.00 88.33
03:10:01 all 6.63 0.00 1.43 0.75 1.70 0.00 0.06 0.00 0.00 89.42
03:10:01 0 6.16 0.00 1.38 0.74 1.63 0.00 0.06 0.00 0.00 90.03
03:10:01 1 7.10 0.00 1.49 0.75 1.78 0.00 0.06 0.00 0.00 88.81
03:20:01 all 6.66 0.00 1.35 0.91 1.62 0.00 0.06 0.00 0.00 89.40
03:20:01 0 6.74 0.00 1.39 0.90 1.68 0.00 0.07 0.00 0.00 89.22
03:20:01 1 6.57 0.00 1.31 0.93 1.56 0.00 0.06 0.00 0.00 89.57
03:30:00 all 7.46 0.00 1.50 1.06 1.35 0.00 0.07 0.00 0.00 88.56
03:30:00 0 7.11 0.00 1.50 1.03 1.36 0.00 0.07 0.00 0.00 88.92
03:30:00 1 7.82 0.00 1.51 1.08 1.33 0.00 0.07 0.00 0.00 88.20
03:40:01 all 7.98 0.00 1.51 1.08 1.90 0.00 0.07 0.00 0.00 87.45
03:40:01 0 8.67 0.00 1.48 1.03 1.87 0.00 0.07 0.00 0.00 86.88
03:40:01 1 7.29 0.00 1.54 1.14 1.93 0.00 0.07 0.00 0.00 88.02
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 7.56 0.00 1.54 1.00 2.02 0.00 0.07 0.00 0.00 87.81
03:50:01 0 7.47 0.00 1.59 0.98 2.08 0.00 0.06 0.00 0.00 87.82
03:50:01 1 7.64 0.00 1.49 1.02 1.96 0.00 0.07 0.00 0.00 87.81
04:00:01 all 6.11 0.00 1.39 0.82 1.70 0.00 0.06 0.00 0.00 89.92
04:00:01 0 6.05 0.00 1.38 0.81 1.69 0.00 0.06 0.00 0.00 90.00
04:00:01 1 6.18 0.00 1.39 0.82 1.70 0.00 0.06 0.00 0.00 89.84
04:10:01 all 12.12 0.00 2.13 0.81 2.32 0.00 0.10 0.00 0.00 82.52
04:10:01 0 12.10 0.00 2.18 0.80 2.39 0.00 0.10 0.00 0.00 82.43
04:10:01 1 12.13 0.00 2.09 0.82 2.25 0.00 0.11 0.00 0.00 82.61
04:20:01 all 7.73 0.00 1.46 0.77 2.13 0.00 0.07 0.00 0.00 87.84
04:20:01 0 8.22 0.00 1.46 0.78 2.11 0.00 0.07 0.00 0.00 87.36
04:20:01 1 7.23 0.00 1.46 0.76 2.16 0.00 0.07 0.00 0.00 88.32
04:30:01 all 8.48 0.00 1.63 0.76 1.83 0.00 0.08 0.00 0.00 87.23
04:30:01 0 8.18 0.00 1.65 0.76 1.80 0.00 0.08 0.00 0.00 87.52
04:30:01 1 8.77 0.00 1.60 0.76 1.85 0.00 0.07 0.00 0.00 86.95
04:40:01 all 6.08 0.00 1.38 0.70 1.87 0.00 0.06 0.00 0.00 89.92
04:40:01 0 6.01 0.00 1.37 0.69 1.81 0.00 0.07 0.00 0.00 90.05
04:40:01 1 6.15 0.00 1.38 0.70 1.92 0.00 0.06 0.00 0.00 89.79
04:50:01 all 9.31 0.00 1.50 0.80 1.53 0.00 0.08 0.00 0.00 86.79
04:50:01 0 9.09 0.00 1.48 0.78 1.47 0.00 0.08 0.00 0.00 87.10
04:50:01 1 9.52 0.00 1.51 0.82 1.59 0.00 0.08 0.00 0.00 86.48
05:00:02 all 7.16 0.00 1.49 0.97 1.44 0.00 0.07 0.00 0.00 88.88
05:00:02 0 7.12 0.00 1.50 0.97 1.45 0.00 0.07 0.00 0.00 88.89
05:00:02 1 7.19 0.00 1.48 0.97 1.42 0.00 0.07 0.00 0.00 88.86
05:10:01 all 9.39 0.00 1.57 1.23 1.75 0.00 0.08 0.00 0.00 85.98
05:10:01 0 9.16 0.00 1.57 1.24 1.70 0.00 0.07 0.00 0.00 86.27
05:10:01 1 9.62 0.00 1.58 1.23 1.79 0.00 0.08 0.00 0.00 85.70
05:20:01 all 10.27 0.00 1.79 1.68 1.78 0.00 0.08 0.00 0.00 84.40
05:20:01 0 10.24 0.00 1.76 1.61 1.75 0.00 0.09 0.00 0.00 84.55
05:20:01 1 10.30 0.00 1.82 1.74 1.81 0.00 0.08 0.00 0.00 84.25
05:30:01 all 7.56 0.00 1.50 0.95 1.65 0.00 0.07 0.00 0.00 88.27
05:30:01 0 6.86 0.00 1.52 0.96 1.59 0.00 0.07 0.00 0.00 88.99
05:30:01 1 8.25 0.00 1.48 0.94 1.71 0.00 0.08 0.00 0.00 87.54
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 6.46 0.00 1.34 0.95 1.75 0.00 0.06 0.00 0.00 89.44
05:40:01 0 6.32 0.00 1.33 0.94 1.72 0.00 0.06 0.00 0.00 89.62
05:40:01 1 6.59 0.00 1.34 0.95 1.79 0.00 0.06 0.00 0.00 89.26
05:50:01 all 8.98 0.00 1.56 0.86 1.74 0.00 0.07 0.00 0.00 86.79
05:50:01 0 8.79 0.00 1.60 0.85 1.75 0.00 0.08 0.00 0.00 86.93
05:50:01 1 9.17 0.00 1.53 0.86 1.73 0.00 0.07 0.00 0.00 86.64
06:00:02 all 7.31 0.00 1.42 0.89 1.59 0.00 0.06 0.00 0.00 88.71
06:00:02 0 7.49 0.00 1.48 0.89 1.60 0.00 0.06 0.00 0.00 88.49
06:00:02 1 7.14 0.00 1.37 0.90 1.59 0.00 0.07 0.00 0.00 88.94
06:10:01 all 16.73 0.00 3.02 1.08 1.87 0.00 0.13 0.00 0.00 77.17
06:10:01 0 15.65 0.00 3.25 1.09 1.88 0.00 0.10 0.00 0.00 78.02
06:10:01 1 17.80 0.00 2.79 1.07 1.86 0.00 0.16 0.00 0.00 76.31
06:20:01 all 14.71 0.00 1.73 1.36 1.80 0.00 0.14 0.00 0.00 80.25
06:20:01 0 14.82 0.00 1.67 1.33 1.81 0.00 0.13 0.00 0.00 80.23
06:20:01 1 14.61 0.00 1.79 1.38 1.79 0.00 0.15 0.00 0.00 80.28
06:30:01 all 6.97 0.00 1.49 1.13 1.86 0.00 0.07 0.00 0.00 88.47
06:30:01 0 6.90 0.00 1.51 1.12 1.84 0.00 0.07 0.00 0.00 88.57
06:30:01 1 7.04 0.00 1.48 1.14 1.88 0.00 0.08 0.00 0.00 88.38
06:40:01 all 7.40 0.00 1.50 0.87 2.45 0.00 0.07 0.00 0.00 87.71
06:40:01 0 7.77 0.00 1.51 0.85 2.47 0.00 0.07 0.00 0.00 87.34
06:40:01 1 7.03 0.00 1.50 0.89 2.44 0.00 0.07 0.00 0.00 88.08
06:50:01 all 6.40 0.51 1.66 1.63 2.46 0.00 0.06 0.00 0.00 87.27
06:50:01 0 6.47 0.02 1.66 1.74 2.44 0.00 0.06 0.00 0.00 87.61
06:50:01 1 6.34 0.99 1.66 1.53 2.48 0.00 0.07 0.00 0.00 86.93
07:00:01 all 0.94 0.00 0.54 0.51 0.87 0.00 0.01 0.00 0.00 97.12
07:00:01 0 0.91 0.00 0.53 0.52 0.84 0.00 0.01 0.00 0.00 97.18
07:00:01 1 0.97 0.00 0.55 0.51 0.91 0.00 0.01 0.00 0.00 97.06
07:10:01 all 1.35 0.00 0.52 0.58 1.00 0.00 0.01 0.00 0.00 96.54
07:10:01 0 1.33 0.00 0.53 0.58 1.01 0.00 0.01 0.00 0.00 96.54
07:10:01 1 1.38 0.00 0.52 0.58 0.98 0.00 0.01 0.00 0.00 96.53
07:20:01 all 3.38 0.00 0.72 0.75 1.01 0.00 0.02 0.00 0.00 94.12
07:20:01 0 4.07 0.00 0.68 0.73 1.04 0.00 0.03 0.00 0.00 93.46
07:20:01 1 2.69 0.00 0.76 0.77 0.98 0.00 0.02 0.00 0.00 94.78
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 7.81 0.00 1.48 0.86 1.53 0.00 0.07 0.00 0.00 88.25
07:30:01 0 7.01 0.00 1.49 0.87 1.56 0.00 0.06 0.00 0.00 89.01
07:30:01 1 8.60 0.00 1.47 0.85 1.51 0.00 0.07 0.00 0.00 87.50
07:40:01 all 6.51 0.00 1.38 1.24 1.58 0.00 0.07 0.00 0.00 89.23
07:40:01 0 6.42 0.00 1.38 1.22 1.57 0.00 0.06 0.00 0.00 89.35
07:40:01 1 6.60 0.00 1.38 1.26 1.59 0.00 0.07 0.00 0.00 89.10
07:50:01 all 12.57 0.00 1.78 1.34 1.53 0.00 0.09 0.00 0.00 82.69
07:50:01 0 11.44 0.00 1.84 1.36 1.55 0.00 0.10 0.00 0.00 83.71
07:50:01 1 13.70 0.00 1.71 1.32 1.52 0.00 0.08 0.00 0.00 81.67
08:00:01 all 11.52 0.00 1.60 1.04 1.66 0.00 0.09 0.00 0.00 84.08
08:00:01 0 10.42 0.00 1.60 1.05 1.69 0.00 0.09 0.00 0.00 85.15
08:00:01 1 12.63 0.00 1.60 1.03 1.63 0.00 0.09 0.00 0.00 83.01
08:10:01 all 7.83 0.00 1.47 0.89 1.91 0.00 0.07 0.00 0.00 87.83
08:10:01 0 8.29 0.00 1.47 0.88 1.92 0.00 0.07 0.00 0.00 87.37
08:10:01 1 7.36 0.00 1.47 0.90 1.90 0.00 0.07 0.00 0.00 88.29
08:20:01 all 8.00 0.00 1.48 0.87 1.66 0.00 0.07 0.00 0.00 87.92
08:20:01 0 7.32 0.00 1.48 0.89 1.68 0.00 0.07 0.00 0.00 88.56
08:20:01 1 8.69 0.00 1.47 0.85 1.64 0.00 0.07 0.00 0.00 87.28
08:30:01 all 5.52 0.00 1.30 0.84 1.14 0.00 0.06 0.00 0.00 91.14
08:30:01 0 5.51 0.00 1.28 0.84 1.10 0.00 0.07 0.00 0.00 91.20
08:30:01 1 5.53 0.00 1.32 0.84 1.17 0.00 0.06 0.00 0.00 91.08
08:40:01 all 7.02 0.00 1.38 0.80 1.38 0.00 0.06 0.00 0.00 89.36
08:40:01 0 6.31 0.00 1.38 0.79 1.37 0.00 0.05 0.00 0.00 90.10
08:40:01 1 7.74 0.00 1.38 0.81 1.38 0.00 0.07 0.00 0.00 88.62
08:50:01 all 7.56 0.00 1.44 0.85 1.75 0.00 0.07 0.00 0.00 88.33
08:50:01 0 6.91 0.00 1.45 0.87 1.74 0.00 0.07 0.00 0.00 88.96
08:50:01 1 8.20 0.00 1.43 0.83 1.76 0.00 0.07 0.00 0.00 87.71
09:00:01 all 9.82 0.00 1.67 0.85 1.72 0.00 0.08 0.00 0.00 85.87
09:00:01 0 9.36 0.00 1.75 0.86 1.70 0.00 0.08 0.00 0.00 86.26
09:00:01 1 10.28 0.00 1.58 0.84 1.74 0.00 0.08 0.00 0.00 85.49
09:10:01 all 7.13 0.00 1.44 0.82 1.65 0.00 0.07 0.00 0.00 88.89
09:10:01 0 7.05 0.00 1.49 0.81 1.66 0.00 0.06 0.00 0.00 88.92
09:10:01 1 7.22 0.00 1.38 0.82 1.65 0.00 0.07 0.00 0.00 88.86
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 7.97 0.00 1.55 1.32 1.52 0.00 0.07 0.00 0.00 87.57
09:20:01 0 7.29 0.00 1.60 1.39 1.46 0.00 0.07 0.00 0.00 88.19
09:20:01 1 8.66 0.00 1.49 1.25 1.58 0.00 0.07 0.00 0.00 86.95
09:30:01 all 5.77 0.00 1.39 1.12 1.31 0.00 0.05 0.00 0.00 90.35
09:30:01 0 5.82 0.00 1.36 1.11 1.31 0.00 0.06 0.00 0.00 90.33
09:30:01 1 5.72 0.00 1.42 1.13 1.31 0.00 0.05 0.00 0.00 90.37
09:40:01 all 8.14 0.00 1.53 1.19 1.37 0.00 0.07 0.00 0.00 87.71
09:40:01 0 8.36 0.00 1.51 1.19 1.39 0.00 0.06 0.00 0.00 87.49
09:40:01 1 7.92 0.00 1.54 1.18 1.34 0.00 0.08 0.00 0.00 87.93
09:50:01 all 7.34 0.00 1.55 1.11 1.59 0.00 0.07 0.00 0.00 88.33
09:50:01 0 7.48 0.00 1.62 1.12 1.60 0.00 0.07 0.00 0.00 88.11
09:50:01 1 7.20 0.00 1.48 1.10 1.59 0.00 0.07 0.00 0.00 88.56
10:00:01 all 8.64 0.00 1.63 0.93 1.40 0.00 0.08 0.00 0.00 87.32
10:00:01 0 9.39 0.00 1.61 0.93 1.39 0.00 0.08 0.00 0.00 86.60
10:00:01 1 7.90 0.00 1.64 0.94 1.41 0.00 0.07 0.00 0.00 88.04
10:10:01 all 5.51 0.00 1.27 0.81 1.52 0.00 0.06 0.00 0.00 90.84
10:10:01 0 5.49 0.00 1.26 0.80 1.56 0.00 0.06 0.00 0.00 90.83
10:10:01 1 5.52 0.00 1.27 0.82 1.48 0.00 0.07 0.00 0.00 90.85
10:20:01 all 7.79 0.00 1.49 0.84 1.50 0.00 0.08 0.00 0.00 88.31
10:20:01 0 7.74 0.00 1.48 0.85 1.52 0.00 0.08 0.00 0.00 88.33
10:20:01 1 7.84 0.00 1.49 0.84 1.47 0.00 0.07 0.00 0.00 88.29
10:30:01 all 5.76 0.00 1.27 0.72 1.24 0.00 0.06 0.00 0.00 90.94
10:30:01 0 5.95 0.00 1.28 0.71 1.24 0.00 0.06 0.00 0.00 90.75
10:30:01 1 5.58 0.00 1.26 0.73 1.24 0.00 0.06 0.00 0.00 91.13
10:40:01 all 15.39 0.00 2.00 0.99 1.31 0.00 0.11 0.00 0.00 80.20
10:40:01 0 13.62 0.00 2.11 1.03 1.30 0.00 0.10 0.00 0.00 81.83
10:40:01 1 17.16 0.00 1.88 0.95 1.31 0.00 0.12 0.00 0.00 78.57
10:50:01 all 7.96 0.00 1.53 1.15 1.38 0.00 0.07 0.00 0.00 87.91
10:50:01 0 8.09 0.00 1.56 1.18 1.39 0.00 0.07 0.00 0.00 87.71
10:50:01 1 7.83 0.00 1.50 1.13 1.37 0.00 0.07 0.00 0.00 88.11
11:00:02 all 7.16 0.00 1.36 1.00 1.05 0.00 0.07 0.00 0.00 89.36
11:00:02 0 7.11 0.00 1.40 1.00 1.08 0.00 0.07 0.00 0.00 89.35
11:00:02 1 7.22 0.00 1.32 1.00 1.03 0.00 0.07 0.00 0.00 89.36
11:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 all 7.12 0.00 1.36 1.19 1.34 0.00 0.06 0.00 0.00 88.94
11:10:02 0 7.56 0.00 1.30 1.18 1.34 0.00 0.06 0.00 0.00 88.55
11:10:02 1 6.68 0.00 1.41 1.19 1.33 0.00 0.06 0.00 0.00 89.33
11:20:00 all 8.75 0.00 1.46 1.17 1.59 0.00 0.08 0.00 0.00 86.95
11:20:00 0 9.38 0.00 1.44 1.15 1.62 0.00 0.08 0.00 0.00 86.33
11:20:00 1 8.13 0.00 1.47 1.19 1.56 0.00 0.08 0.00 0.00 87.57
11:30:01 all 6.05 0.00 1.25 0.83 1.12 0.00 0.05 0.00 0.00 90.69
11:30:01 0 6.10 0.00 1.23 0.82 1.11 0.00 0.06 0.00 0.00 90.69
11:30:01 1 6.01 0.00 1.27 0.85 1.12 0.00 0.05 0.00 0.00 90.69
11:40:01 all 8.63 0.00 1.49 0.87 1.32 0.00 0.07 0.00 0.00 87.62
11:40:01 0 8.67 0.00 1.52 0.87 1.29 0.00 0.07 0.00 0.00 87.57
11:40:01 1 8.60 0.00 1.45 0.87 1.35 0.00 0.07 0.00 0.00 87.66
11:50:00 all 5.22 0.00 1.26 0.78 1.41 0.00 0.06 0.00 0.00 91.27
11:50:00 0 5.34 0.00 1.27 0.76 1.48 0.00 0.06 0.00 0.00 91.09
11:50:00 1 5.10 0.00 1.25 0.80 1.33 0.00 0.06 0.00 0.00 91.46
12:00:01 all 6.54 0.00 1.40 0.81 1.38 0.00 0.06 0.00 0.00 89.81
12:00:01 0 6.38 0.00 1.43 0.80 1.41 0.00 0.06 0.00 0.00 89.92
12:00:01 1 6.70 0.00 1.36 0.82 1.36 0.00 0.06 0.00 0.00 89.70
12:10:01 all 6.79 0.00 1.38 0.78 1.47 0.00 0.07 0.00 0.00 89.51
12:10:01 0 7.30 0.00 1.37 0.77 1.50 0.00 0.07 0.00 0.00 88.98
12:10:01 1 6.28 0.00 1.39 0.78 1.44 0.00 0.06 0.00 0.00 90.05
12:20:01 all 6.94 0.00 1.43 0.78 1.62 0.00 0.07 0.00 0.00 89.17
12:20:01 0 6.81 0.00 1.45 0.77 1.67 0.00 0.06 0.00 0.00 89.23
12:20:01 1 7.06 0.00 1.40 0.79 1.56 0.00 0.07 0.00 0.00 89.11
12:30:01 all 7.56 0.00 1.50 0.81 1.44 0.00 0.07 0.00 0.00 88.62
12:30:01 0 7.67 0.00 1.46 0.82 1.45 0.00 0.07 0.00 0.00 88.53
12:30:01 1 7.46 0.00 1.54 0.80 1.42 0.00 0.08 0.00 0.00 88.71
12:40:01 all 5.37 0.00 1.26 0.72 1.56 0.00 0.06 0.00 0.00 91.03
12:40:01 0 5.40 0.00 1.26 0.70 1.54 0.00 0.06 0.00 0.00 91.03
12:40:01 1 5.33 0.00 1.27 0.74 1.57 0.00 0.06 0.00 0.00 91.03
12:50:00 all 6.44 0.00 1.47 0.95 1.43 0.00 0.06 0.00 0.00 89.65
12:50:00 0 6.37 0.00 1.41 0.93 1.41 0.00 0.06 0.00 0.00 89.83
12:50:00 1 6.51 0.00 1.54 0.97 1.45 0.00 0.06 0.00 0.00 89.47
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 6.06 0.00 1.38 1.10 1.32 0.00 0.07 0.00 0.00 90.08
13:00:00 0 5.91 0.00 1.37 1.09 1.31 0.00 0.06 0.00 0.00 90.26
13:00:00 1 6.22 0.00 1.38 1.11 1.32 0.00 0.07 0.00 0.00 89.90
13:10:01 all 6.25 0.00 1.37 0.93 1.53 0.00 0.06 0.00 0.00 89.85
13:10:01 0 6.46 0.00 1.33 0.94 1.54 0.00 0.06 0.00 0.00 89.68
13:10:01 1 6.05 0.00 1.41 0.93 1.52 0.00 0.06 0.00 0.00 90.03
13:20:01 all 7.64 0.00 1.43 0.86 1.66 0.00 0.06 0.00 0.00 88.36
13:20:01 0 8.35 0.00 1.42 0.85 1.68 0.00 0.07 0.00 0.00 87.63
13:20:01 1 6.92 0.00 1.43 0.87 1.64 0.00 0.06 0.00 0.00 89.08
13:30:02 all 5.55 0.00 1.27 0.85 1.20 0.00 0.06 0.00 0.00 91.07
13:30:02 0 5.55 0.00 1.26 0.83 1.26 0.00 0.05 0.00 0.00 91.04
13:30:02 1 5.55 0.00 1.28 0.87 1.14 0.00 0.06 0.00 0.00 91.10
13:40:01 all 7.75 0.00 1.48 0.81 1.49 0.00 0.07 0.00 0.00 88.40
13:40:01 0 7.98 0.00 1.46 0.81 1.47 0.00 0.08 0.00 0.00 88.19
13:40:01 1 7.52 0.00 1.50 0.80 1.51 0.00 0.07 0.00 0.00 88.60
13:50:01 all 6.43 0.00 1.47 0.78 1.28 0.00 0.06 0.00 0.00 89.98
13:50:01 0 6.88 0.00 1.49 0.78 1.28 0.00 0.06 0.00 0.00 89.50
13:50:01 1 5.97 0.00 1.44 0.78 1.28 0.00 0.06 0.00 0.00 90.47
14:00:02 all 8.33 0.00 1.51 0.77 1.17 0.00 0.08 0.00 0.00 88.15
14:00:02 0 8.54 0.00 1.41 0.76 1.14 0.00 0.08 0.00 0.00 88.06
14:00:02 1 8.11 0.00 1.61 0.78 1.20 0.00 0.07 0.00 0.00 88.24
14:10:01 all 7.55 0.00 1.44 0.89 1.42 0.00 0.07 0.00 0.00 88.62
14:10:01 0 7.40 0.00 1.46 0.89 1.42 0.00 0.07 0.00 0.00 88.76
14:10:01 1 7.71 0.00 1.42 0.89 1.42 0.00 0.07 0.00 0.00 88.49
14:20:01 all 6.14 0.00 1.31 0.80 1.24 0.00 0.06 0.00 0.00 90.45
14:20:01 0 6.29 0.00 1.33 0.80 1.22 0.00 0.06 0.00 0.00 90.30
14:20:01 1 5.99 0.00 1.29 0.80 1.26 0.00 0.06 0.00 0.00 90.60
14:30:01 all 7.66 0.00 1.52 0.82 1.12 0.00 0.06 0.00 0.00 88.82
14:30:01 0 7.84 0.00 1.48 0.81 1.10 0.00 0.07 0.00 0.00 88.71
14:30:01 1 7.48 0.00 1.56 0.83 1.14 0.00 0.06 0.00 0.00 88.93
14:40:01 all 6.06 0.00 1.32 0.93 1.02 0.00 0.05 0.00 0.00 90.61
14:40:01 0 6.59 0.00 1.31 0.93 1.01 0.00 0.06 0.00 0.00 90.11
14:40:01 1 5.54 0.00 1.33 0.94 1.03 0.00 0.05 0.00 0.00 91.11
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 6.31 0.00 1.34 1.10 0.92 0.00 0.07 0.00 0.00 90.26
14:50:01 0 6.24 0.00 1.33 1.11 0.94 0.00 0.07 0.00 0.00 90.31
14:50:01 1 6.38 0.00 1.35 1.09 0.91 0.00 0.07 0.00 0.00 90.21
15:00:00 all 6.05 0.21 1.38 1.09 0.99 0.00 0.06 0.00 0.00 90.21
15:00:00 0 6.27 0.25 1.37 1.08 1.06 0.00 0.06 0.00 0.00 89.91
15:00:00 1 5.83 0.18 1.39 1.11 0.91 0.00 0.07 0.00 0.00 90.52
15:10:01 all 6.43 0.43 1.42 1.07 1.34 0.00 0.06 0.00 0.00 89.25
15:10:01 0 6.60 0.17 1.45 1.09 1.32 0.00 0.06 0.00 0.00 89.31
15:10:01 1 6.26 0.70 1.39 1.05 1.35 0.00 0.06 0.00 0.00 89.18
15:20:01 all 6.04 0.00 1.36 1.04 1.43 0.00 0.06 0.00 0.00 90.08
15:20:01 0 6.41 0.00 1.36 1.05 1.43 0.00 0.06 0.00 0.00 89.69
15:20:01 1 5.67 0.00 1.36 1.02 1.42 0.00 0.06 0.00 0.00 90.47
15:30:02 all 7.93 0.00 1.40 0.83 0.99 0.00 0.07 0.00 0.00 88.78
15:30:02 0 8.28 0.00 1.38 0.84 0.92 0.00 0.07 0.00 0.00 88.53
15:30:02 1 7.59 0.00 1.42 0.83 1.06 0.00 0.07 0.00 0.00 89.04
15:40:01 all 8.51 0.00 1.43 0.81 1.18 0.00 0.07 0.00 0.00 88.00
15:40:01 0 8.10 0.00 1.43 0.79 1.17 0.00 0.07 0.00 0.00 88.43
15:40:01 1 8.92 0.00 1.43 0.83 1.18 0.00 0.08 0.00 0.00 87.57
