File: /var/log/sysstat/sar03
Linux 6.17.0-1009-aws (ip-172-26-0-120) 2026-08-03 _x86_64_ (2 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.70 0.44 1.37 0.97 1.69 0.00 0.06 0.00 0.00 88.78
00:10:01 0 6.49 0.66 1.36 0.98 1.69 0.00 0.05 0.00 0.00 88.76
00:10:01 1 6.91 0.22 1.38 0.96 1.68 0.00 0.06 0.00 0.00 88.80
00:20:01 all 6.91 0.00 1.39 1.14 1.39 0.00 0.06 0.00 0.00 89.11
00:20:01 0 6.88 0.00 1.44 1.15 1.39 0.00 0.06 0.00 0.00 89.08
00:20:01 1 6.95 0.00 1.35 1.12 1.39 0.00 0.06 0.00 0.00 89.14
00:30:01 all 6.26 0.00 1.20 0.91 1.17 0.00 0.06 0.00 0.00 90.41
00:30:01 0 6.28 0.00 1.22 0.92 1.18 0.00 0.05 0.00 0.00 90.35
00:30:01 1 6.23 0.00 1.18 0.91 1.16 0.00 0.06 0.00 0.00 90.46
00:40:00 all 5.69 0.00 1.19 0.78 1.05 0.00 0.05 0.00 0.00 91.25
00:40:00 0 5.72 0.00 1.20 0.78 1.13 0.00 0.05 0.00 0.00 91.12
00:40:00 1 5.66 0.00 1.17 0.77 0.98 0.00 0.05 0.00 0.00 91.37
00:50:02 all 6.23 0.00 1.22 0.75 1.10 0.00 0.05 0.00 0.00 90.65
00:50:02 0 6.40 0.00 1.20 0.73 1.14 0.00 0.05 0.00 0.00 90.49
00:50:02 1 6.07 0.00 1.24 0.77 1.06 0.00 0.05 0.00 0.00 90.82
01:00:01 all 5.56 0.00 1.11 0.63 0.95 0.00 0.04 0.00 0.00 91.71
01:00:01 0 5.80 0.00 1.11 0.62 0.96 0.00 0.04 0.00 0.00 91.48
01:00:01 1 5.32 0.00 1.11 0.64 0.95 0.00 0.04 0.00 0.00 91.94
01:10:02 all 6.40 0.00 1.21 0.62 1.30 0.00 0.05 0.00 0.00 90.42
01:10:02 0 6.39 0.00 1.21 0.62 1.27 0.00 0.05 0.00 0.00 90.47
01:10:02 1 6.40 0.00 1.20 0.62 1.34 0.00 0.05 0.00 0.00 90.38
01:20:00 all 5.18 0.00 1.16 0.59 1.23 0.00 0.04 0.00 0.00 91.80
01:20:00 0 5.33 0.00 1.16 0.58 1.29 0.00 0.05 0.00 0.00 91.60
01:20:00 1 5.03 0.00 1.16 0.61 1.16 0.00 0.04 0.00 0.00 91.99
01:30:02 all 6.24 0.00 1.24 0.61 1.13 0.00 0.05 0.00 0.00 90.74
01:30:02 0 6.50 0.00 1.21 0.61 1.15 0.00 0.05 0.00 0.00 90.49
01:30:02 1 5.97 0.00 1.26 0.62 1.10 0.00 0.05 0.00 0.00 90.99
01:40:01 all 5.85 0.00 1.15 0.58 1.03 0.00 0.05 0.00 0.00 91.34
01:40:01 0 5.85 0.00 1.16 0.58 1.07 0.00 0.05 0.00 0.00 91.30
01:40:01 1 5.85 0.00 1.14 0.58 1.00 0.00 0.05 0.00 0.00 91.38
01:50:01 all 6.83 0.00 1.20 0.62 1.00 0.00 0.05 0.00 0.00 90.30
01:50:01 0 6.95 0.00 1.18 0.61 1.03 0.00 0.05 0.00 0.00 90.17
01:50:01 1 6.71 0.00 1.22 0.63 0.96 0.00 0.05 0.00 0.00 90.42
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 7.06 0.00 1.26 0.82 1.10 0.00 0.05 0.00 0.00 89.72
02:00:01 0 6.97 0.00 1.24 0.80 1.12 0.00 0.05 0.00 0.00 89.82
02:00:01 1 7.14 0.00 1.28 0.83 1.08 0.00 0.05 0.00 0.00 89.61
02:10:01 all 5.73 0.00 1.21 1.00 1.39 0.00 0.05 0.00 0.00 90.64
02:10:01 0 5.77 0.00 1.21 1.02 1.40 0.00 0.05 0.00 0.00 90.55
02:10:01 1 5.69 0.00 1.20 0.97 1.37 0.00 0.05 0.00 0.00 90.72
02:20:01 all 5.37 0.00 1.15 0.79 1.44 0.00 0.05 0.00 0.00 91.20
02:20:01 0 5.40 0.00 1.14 0.79 1.41 0.00 0.05 0.00 0.00 91.22
02:20:01 1 5.35 0.00 1.17 0.78 1.47 0.00 0.05 0.00 0.00 91.18
02:30:01 all 5.71 0.00 1.21 0.67 1.43 0.00 0.05 0.00 0.00 90.93
02:30:01 0 5.70 0.00 1.23 0.64 1.40 0.00 0.05 0.00 0.00 90.98
02:30:01 1 5.71 0.00 1.19 0.69 1.47 0.00 0.05 0.00 0.00 90.88
02:40:01 all 6.27 0.01 1.29 0.64 1.37 0.00 0.05 0.00 0.00 90.37
02:40:01 0 6.28 0.01 1.29 0.64 1.37 0.00 0.05 0.00 0.00 90.35
02:40:01 1 6.26 0.00 1.30 0.64 1.37 0.00 0.05 0.00 0.00 90.38
02:50:01 all 6.84 0.00 1.24 0.62 1.19 0.00 0.05 0.00 0.00 90.05
02:50:01 0 6.29 0.00 1.25 0.62 1.16 0.00 0.05 0.00 0.00 90.63
02:50:01 1 7.40 0.00 1.23 0.62 1.23 0.00 0.05 0.00 0.00 89.48
03:00:01 all 6.15 0.00 1.18 0.65 1.10 0.00 0.05 0.00 0.00 90.87
03:00:01 0 5.95 0.00 1.16 0.65 1.07 0.00 0.05 0.00 0.00 91.11
03:00:01 1 6.35 0.00 1.20 0.66 1.12 0.00 0.05 0.00 0.00 90.62
03:10:01 all 5.75 0.00 1.18 0.60 1.27 0.00 0.05 0.00 0.00 91.15
03:10:01 0 5.73 0.00 1.16 0.60 1.23 0.00 0.05 0.00 0.00 91.23
03:10:01 1 5.77 0.00 1.20 0.60 1.32 0.00 0.05 0.00 0.00 91.07
03:20:01 all 6.43 0.00 1.29 0.61 1.24 0.00 0.05 0.00 0.00 90.39
03:20:01 0 7.06 0.00 1.26 0.60 1.22 0.00 0.04 0.00 0.00 89.81
03:20:01 1 5.79 0.00 1.32 0.62 1.25 0.00 0.05 0.00 0.00 90.96
03:30:02 all 12.85 0.00 1.33 0.56 1.15 0.00 0.08 0.00 0.00 84.03
03:30:02 0 13.31 0.00 1.32 0.56 1.20 0.00 0.08 0.00 0.00 83.53
03:30:02 1 12.40 0.00 1.34 0.57 1.09 0.00 0.07 0.00 0.00 84.53
03:40:01 all 7.55 0.00 1.28 0.62 1.13 0.00 0.06 0.00 0.00 89.36
03:40:01 0 7.35 0.00 1.29 0.62 1.14 0.00 0.05 0.00 0.00 89.55
03:40:01 1 7.76 0.00 1.27 0.62 1.12 0.00 0.07 0.00 0.00 89.17
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 5.72 0.00 1.13 0.71 1.22 0.00 0.04 0.00 0.00 91.18
03:50:01 0 5.63 0.00 1.12 0.73 1.20 0.00 0.04 0.00 0.00 91.28
03:50:01 1 5.81 0.00 1.13 0.69 1.24 0.00 0.04 0.00 0.00 91.08
04:00:01 all 5.93 0.00 1.20 0.98 1.15 0.00 0.05 0.00 0.00 90.69
04:00:01 0 5.96 0.00 1.20 0.99 1.17 0.00 0.05 0.00 0.00 90.64
04:00:01 1 5.90 0.00 1.20 0.97 1.13 0.00 0.05 0.00 0.00 90.75
04:10:00 all 5.82 0.00 1.19 0.95 1.49 0.00 0.04 0.00 0.00 90.51
04:10:00 0 5.83 0.00 1.19 0.94 1.51 0.00 0.05 0.00 0.00 90.48
04:10:00 1 5.81 0.00 1.18 0.96 1.47 0.00 0.04 0.00 0.00 90.54
04:20:01 all 6.68 0.00 1.18 0.77 1.51 0.00 0.05 0.00 0.00 89.81
04:20:01 0 7.31 0.00 1.14 0.76 1.53 0.00 0.06 0.00 0.00 89.20
04:20:01 1 6.06 0.00 1.22 0.78 1.49 0.00 0.05 0.00 0.00 90.41
04:30:01 all 12.08 0.00 1.36 0.60 1.09 0.00 0.07 0.00 0.00 84.81
04:30:01 0 11.73 0.00 1.38 0.61 1.09 0.00 0.07 0.00 0.00 85.13
04:30:01 1 12.44 0.00 1.33 0.58 1.08 0.00 0.07 0.00 0.00 84.49
04:40:01 all 7.80 0.00 1.32 0.68 1.30 0.00 0.05 0.00 0.00 88.85
04:40:01 0 7.68 0.00 1.31 0.68 1.30 0.00 0.05 0.00 0.00 88.98
04:40:01 1 7.92 0.00 1.33 0.67 1.31 0.00 0.05 0.00 0.00 88.72
04:50:01 all 6.94 0.52 1.53 0.85 1.25 0.00 0.06 0.00 0.00 88.86
04:50:01 0 6.89 0.22 1.55 0.85 1.27 0.00 0.06 0.00 0.00 89.15
04:50:01 1 6.99 0.82 1.51 0.85 1.22 0.00 0.06 0.00 0.00 88.56
05:00:01 all 5.47 0.00 1.20 0.61 1.02 0.00 0.04 0.00 0.00 91.66
05:00:01 0 5.68 0.00 1.18 0.60 1.02 0.00 0.04 0.00 0.00 91.48
05:00:01 1 5.25 0.00 1.22 0.62 1.02 0.00 0.04 0.00 0.00 91.85
05:10:01 all 5.86 0.00 1.29 0.64 1.50 0.00 0.05 0.00 0.00 90.67
05:10:01 0 5.84 0.00 1.30 0.64 1.51 0.00 0.05 0.00 0.00 90.67
05:10:01 1 5.87 0.00 1.28 0.65 1.48 0.00 0.05 0.00 0.00 90.67
05:20:01 all 5.55 0.00 1.25 0.63 1.29 0.00 0.05 0.00 0.00 91.23
05:20:01 0 5.53 0.00 1.27 0.62 1.29 0.00 0.04 0.00 0.00 91.24
05:20:01 1 5.58 0.00 1.23 0.64 1.29 0.00 0.05 0.00 0.00 91.22
05:30:01 all 7.73 0.00 1.25 0.63 1.24 0.00 0.06 0.00 0.00 89.10
05:30:01 0 7.99 0.00 1.20 0.61 1.22 0.00 0.06 0.00 0.00 88.92
05:30:01 1 7.46 0.00 1.30 0.64 1.26 0.00 0.06 0.00 0.00 89.29
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 9.64 0.00 1.27 0.74 1.13 0.00 0.05 0.00 0.00 87.16
05:40:01 0 9.52 0.00 1.29 0.73 1.12 0.00 0.05 0.00 0.00 87.29
05:40:01 1 9.77 0.00 1.25 0.75 1.15 0.00 0.05 0.00 0.00 87.03
05:50:01 all 6.68 0.00 1.24 0.91 1.18 0.00 0.05 0.00 0.00 89.94
05:50:01 0 6.54 0.00 1.26 0.92 1.16 0.00 0.05 0.00 0.00 90.07
05:50:01 1 6.82 0.00 1.22 0.91 1.19 0.00 0.05 0.00 0.00 89.80
06:00:01 all 6.50 0.00 1.20 0.88 1.04 0.00 0.05 0.00 0.00 90.32
06:00:01 0 6.38 0.00 1.22 0.86 1.01 0.00 0.04 0.00 0.00 90.48
06:00:01 1 6.62 0.00 1.19 0.89 1.07 0.00 0.06 0.00 0.00 90.17
06:10:01 all 5.40 0.00 1.18 0.75 1.29 0.00 0.05 0.00 0.00 91.33
06:10:01 0 5.44 0.00 1.19 0.76 1.34 0.00 0.04 0.00 0.00 91.23
06:10:01 1 5.36 0.00 1.18 0.75 1.25 0.00 0.05 0.00 0.00 91.42
06:20:02 all 5.72 0.30 1.21 0.65 1.44 0.00 0.04 0.00 0.00 90.63
06:20:02 0 5.68 0.46 1.20 0.65 1.42 0.00 0.04 0.00 0.00 90.54
06:20:02 1 5.76 0.14 1.22 0.65 1.46 0.00 0.04 0.00 0.00 90.73
06:30:01 all 7.77 0.00 1.37 0.65 1.48 0.00 0.06 0.00 0.00 88.67
06:30:01 0 7.09 0.00 1.43 0.66 1.44 0.00 0.06 0.00 0.00 89.32
06:30:01 1 8.45 0.00 1.32 0.64 1.51 0.00 0.06 0.00 0.00 88.02
06:40:00 all 6.07 0.00 1.24 0.63 1.77 0.00 0.05 0.00 0.00 90.24
06:40:00 0 6.13 0.00 1.26 0.64 1.70 0.00 0.05 0.00 0.00 90.21
06:40:00 1 6.02 0.00 1.21 0.63 1.83 0.00 0.05 0.00 0.00 90.27
06:50:01 all 6.65 0.00 1.29 0.63 1.79 0.00 0.06 0.00 0.00 89.57
06:50:01 0 6.48 0.00 1.28 0.64 1.81 0.00 0.06 0.00 0.00 89.73
06:50:01 1 6.83 0.00 1.30 0.63 1.78 0.00 0.06 0.00 0.00 89.41
07:00:01 all 6.61 0.00 1.26 0.64 1.65 0.00 0.05 0.00 0.00 89.78
07:00:01 0 6.61 0.00 1.27 0.64 1.64 0.00 0.05 0.00 0.00 89.78
07:00:01 1 6.62 0.00 1.24 0.64 1.67 0.00 0.05 0.00 0.00 89.77
07:10:01 all 4.91 0.00 1.13 0.56 1.79 0.00 0.04 0.00 0.00 91.56
07:10:01 0 4.88 0.00 1.13 0.57 1.77 0.00 0.05 0.00 0.00 91.59
07:10:01 1 4.94 0.00 1.12 0.56 1.81 0.00 0.04 0.00 0.00 91.53
07:20:01 all 6.82 0.00 1.30 0.60 1.84 0.00 0.06 0.00 0.00 89.39
07:20:01 0 6.74 0.00 1.30 0.63 1.83 0.00 0.06 0.00 0.00 89.44
07:20:01 1 6.90 0.00 1.29 0.57 1.85 0.00 0.05 0.00 0.00 89.34
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 6.59 0.00 1.17 0.95 1.34 0.00 0.05 0.00 0.00 89.90
07:30:01 0 6.64 0.00 1.17 0.90 1.32 0.00 0.05 0.00 0.00 89.92
07:30:01 1 6.54 0.00 1.18 0.99 1.36 0.00 0.05 0.00 0.00 89.89
07:40:01 all 6.48 0.00 1.17 0.94 1.15 0.00 0.05 0.00 0.00 90.21
07:40:01 0 6.51 0.00 1.17 0.95 1.20 0.00 0.05 0.00 0.00 90.12
07:40:01 1 6.45 0.00 1.16 0.93 1.11 0.00 0.05 0.00 0.00 90.31
07:50:01 all 6.49 0.00 1.23 0.74 1.36 0.00 0.05 0.00 0.00 90.13
07:50:01 0 6.44 0.00 1.25 0.74 1.34 0.00 0.05 0.00 0.00 90.19
07:50:01 1 6.53 0.00 1.22 0.73 1.39 0.00 0.05 0.00 0.00 90.08
08:00:01 all 5.08 0.00 1.12 0.79 1.23 0.00 0.04 0.00 0.00 91.73
08:00:01 0 5.18 0.00 1.14 0.80 1.31 0.00 0.04 0.00 0.00 91.52
08:00:01 1 4.99 0.00 1.11 0.79 1.15 0.00 0.04 0.00 0.00 91.94
08:10:01 all 6.12 0.00 1.21 0.64 1.73 0.00 0.05 0.00 0.00 90.25
08:10:01 0 6.23 0.00 1.18 0.64 1.76 0.00 0.05 0.00 0.00 90.14
08:10:01 1 6.01 0.00 1.24 0.63 1.70 0.00 0.06 0.00 0.00 90.36
08:20:01 all 7.33 0.00 1.14 0.59 1.42 0.00 0.04 0.00 0.00 89.47
08:20:01 0 7.44 0.00 1.14 0.57 1.47 0.00 0.05 0.00 0.00 89.33
08:20:01 1 7.22 0.00 1.14 0.62 1.36 0.00 0.04 0.00 0.00 89.62
08:30:01 all 6.06 0.00 1.13 0.59 1.32 0.00 0.04 0.00 0.00 90.87
08:30:01 0 6.24 0.00 1.12 0.58 1.31 0.00 0.04 0.00 0.00 90.71
08:30:01 1 5.88 0.00 1.13 0.60 1.33 0.00 0.04 0.00 0.00 91.02
08:40:02 all 5.30 0.00 1.11 0.60 1.37 0.00 0.04 0.00 0.00 91.57
08:40:02 0 5.30 0.00 1.12 0.61 1.37 0.00 0.04 0.00 0.00 91.55
08:40:02 1 5.30 0.00 1.11 0.59 1.36 0.00 0.04 0.00 0.00 91.59
08:50:01 all 5.79 0.00 1.18 0.60 1.14 0.00 0.04 0.00 0.00 91.25
08:50:01 0 5.83 0.00 1.17 0.60 1.16 0.00 0.05 0.00 0.00 91.20
08:50:01 1 5.75 0.00 1.18 0.60 1.13 0.00 0.04 0.00 0.00 91.29
09:00:01 all 6.36 0.00 1.22 0.59 1.13 0.00 0.05 0.00 0.00 90.65
09:00:01 0 6.36 0.00 1.20 0.59 1.15 0.00 0.05 0.00 0.00 90.64
09:00:01 1 6.36 0.00 1.23 0.59 1.11 0.00 0.05 0.00 0.00 90.65
09:10:01 all 5.90 0.00 1.14 0.59 1.44 0.00 0.04 0.00 0.00 90.89
09:10:01 0 5.78 0.00 1.13 0.60 1.45 0.00 0.04 0.00 0.00 91.01
09:10:01 1 6.02 0.00 1.15 0.59 1.43 0.00 0.04 0.00 0.00 90.77
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 7.10 0.00 1.18 0.98 1.51 0.00 0.05 0.00 0.00 89.19
09:20:01 0 6.98 0.00 1.15 0.98 1.49 0.00 0.05 0.00 0.00 89.35
09:20:01 1 7.22 0.00 1.20 0.97 1.52 0.00 0.05 0.00 0.00 89.04
09:30:00 all 6.28 0.00 1.16 0.81 1.00 0.00 0.05 0.00 0.00 90.70
09:30:00 0 6.12 0.00 1.20 0.81 0.96 0.00 0.05 0.00 0.00 90.86
09:30:00 1 6.43 0.00 1.12 0.81 1.04 0.00 0.05 0.00 0.00 90.54
09:40:01 all 5.60 0.00 1.23 0.92 1.07 0.00 0.05 0.00 0.00 91.13
09:40:01 0 5.50 0.00 1.21 0.93 1.02 0.00 0.05 0.00 0.00 91.29
09:40:01 1 5.69 0.00 1.25 0.92 1.12 0.00 0.05 0.00 0.00 90.97
09:50:01 all 6.44 0.00 1.15 0.63 1.17 0.00 0.05 0.00 0.00 90.56
09:50:01 0 6.33 0.00 1.14 0.63 1.18 0.00 0.04 0.00 0.00 90.67
09:50:01 1 6.55 0.00 1.16 0.64 1.15 0.00 0.05 0.00 0.00 90.45
10:00:01 all 5.57 0.00 1.13 0.70 1.15 0.00 0.04 0.00 0.00 91.41
10:00:01 0 5.57 0.00 1.14 0.71 1.18 0.00 0.05 0.00 0.00 91.36
10:00:01 1 5.58 0.00 1.11 0.70 1.12 0.00 0.04 0.00 0.00 91.46
10:10:01 all 5.08 0.00 1.08 0.63 1.42 0.00 0.03 0.00 0.00 91.75
10:10:01 0 5.10 0.00 1.09 0.61 1.44 0.00 0.03 0.00 0.00 91.73
10:10:01 1 5.07 0.00 1.08 0.64 1.41 0.00 0.03 0.00 0.00 91.77
10:20:01 all 6.78 0.00 1.24 0.59 1.23 0.00 0.05 0.00 0.00 90.10
10:20:01 0 7.00 0.00 1.24 0.60 1.22 0.00 0.05 0.00 0.00 89.89
10:20:01 1 6.57 0.00 1.23 0.59 1.24 0.00 0.05 0.00 0.00 90.32
10:30:01 all 5.59 0.00 1.12 0.56 1.25 0.00 0.04 0.00 0.00 91.43
10:30:01 0 5.61 0.00 1.14 0.57 1.29 0.00 0.05 0.00 0.00 91.35
10:30:01 1 5.58 0.00 1.09 0.56 1.22 0.00 0.04 0.00 0.00 91.51
10:40:01 all 7.27 0.00 1.28 0.65 1.43 0.00 0.06 0.00 0.00 89.32
10:40:01 0 7.85 0.00 1.26 0.63 1.44 0.00 0.06 0.00 0.00 88.76
10:40:01 1 6.68 0.00 1.30 0.66 1.42 0.00 0.05 0.00 0.00 89.88
10:50:01 all 5.73 0.00 1.16 0.57 1.29 0.00 0.04 0.00 0.00 91.20
10:50:01 0 5.61 0.00 1.16 0.57 1.27 0.00 0.04 0.00 0.00 91.35
10:50:01 1 5.86 0.00 1.16 0.57 1.31 0.00 0.04 0.00 0.00 91.05
11:00:01 all 5.82 0.00 1.18 0.61 1.11 0.00 0.05 0.00 0.00 91.24
11:00:01 0 5.88 0.00 1.18 0.60 1.09 0.00 0.05 0.00 0.00 91.21
11:00:01 1 5.75 0.00 1.18 0.62 1.13 0.00 0.04 0.00 0.00 91.27
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 5.66 0.00 1.15 0.75 1.25 0.00 0.04 0.00 0.00 91.15
11:10:01 0 5.51 0.00 1.12 0.77 1.23 0.00 0.04 0.00 0.00 91.33
11:10:01 1 5.81 0.00 1.17 0.73 1.27 0.00 0.04 0.00 0.00 90.97
11:20:01 all 6.25 0.00 1.23 1.01 1.25 0.00 0.05 0.00 0.00 90.20
11:20:01 0 6.25 0.00 1.22 1.00 1.25 0.00 0.04 0.00 0.00 90.24
11:20:01 1 6.25 0.00 1.25 1.03 1.25 0.00 0.05 0.00 0.00 90.17
11:30:01 all 7.17 0.00 1.33 1.09 1.21 0.00 0.05 0.00 0.00 89.15
11:30:01 0 7.02 0.00 1.33 1.08 1.18 0.00 0.05 0.00 0.00 89.34
11:30:01 1 7.33 0.00 1.34 1.09 1.24 0.00 0.05 0.00 0.00 88.96
11:40:01 all 6.59 0.00 1.32 0.89 1.32 0.00 0.05 0.00 0.00 89.83
11:40:01 0 6.62 0.00 1.33 0.92 1.31 0.00 0.05 0.00 0.00 89.76
11:40:01 1 6.56 0.00 1.30 0.86 1.34 0.00 0.05 0.00 0.00 89.89
11:50:02 all 5.22 0.00 1.17 0.81 1.17 0.00 0.04 0.00 0.00 91.59
11:50:02 0 5.31 0.00 1.18 0.80 1.24 0.00 0.04 0.00 0.00 91.44
11:50:02 1 5.12 0.00 1.16 0.82 1.10 0.00 0.04 0.00 0.00 91.75
12:00:01 all 5.87 0.00 1.17 0.73 0.97 0.00 0.05 0.00 0.00 91.22
12:00:01 0 5.95 0.00 1.17 0.73 0.93 0.00 0.05 0.00 0.00 91.18
12:00:01 1 5.79 0.00 1.17 0.72 1.01 0.00 0.04 0.00 0.00 91.26
12:10:01 all 5.71 0.00 1.13 0.65 1.46 0.00 0.05 0.00 0.00 91.00
12:10:01 0 5.74 0.00 1.12 0.61 1.43 0.00 0.05 0.00 0.00 91.06
12:10:01 1 5.69 0.00 1.15 0.68 1.49 0.00 0.05 0.00 0.00 90.95
12:20:01 all 6.40 0.00 1.13 0.58 1.32 0.00 0.04 0.00 0.00 90.52
12:20:01 0 6.38 0.00 1.13 0.59 1.31 0.00 0.05 0.00 0.00 90.54
12:20:01 1 6.42 0.00 1.13 0.57 1.33 0.00 0.04 0.00 0.00 90.50
12:30:01 all 6.41 0.00 1.11 0.60 1.20 0.00 0.04 0.00 0.00 90.64
12:30:01 0 6.34 0.00 1.10 0.59 1.17 0.00 0.04 0.00 0.00 90.77
12:30:01 1 6.49 0.00 1.12 0.62 1.23 0.00 0.04 0.00 0.00 90.51
12:40:01 all 5.54 0.00 1.14 0.58 1.04 0.00 0.04 0.00 0.00 91.65
12:40:01 0 5.44 0.00 1.13 0.58 1.02 0.00 0.04 0.00 0.00 91.78
12:40:01 1 5.64 0.00 1.15 0.58 1.06 0.00 0.04 0.00 0.00 91.52
12:50:01 all 4.67 0.00 1.01 0.61 0.99 0.00 0.03 0.00 0.00 92.69
12:50:01 0 4.62 0.00 1.00 0.62 1.00 0.00 0.03 0.00 0.00 92.74
12:50:01 1 4.73 0.00 1.02 0.60 0.99 0.00 0.04 0.00 0.00 92.63
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 6.26 0.00 1.19 0.71 1.14 0.00 0.04 0.00 0.00 90.66
13:00:01 0 6.45 0.00 1.17 0.72 1.14 0.00 0.04 0.00 0.00 90.48
13:00:01 1 6.08 0.00 1.20 0.71 1.13 0.00 0.04 0.00 0.00 90.85
13:10:01 all 6.00 0.00 1.24 0.91 1.35 0.00 0.05 0.00 0.00 90.44
13:10:01 0 6.15 0.00 1.24 0.92 1.40 0.00 0.05 0.00 0.00 90.25
13:10:01 1 5.86 0.00 1.24 0.90 1.31 0.00 0.05 0.00 0.00 90.64
13:20:01 all 5.46 0.00 1.09 0.75 1.14 0.00 0.04 0.00 0.00 91.52
13:20:01 0 5.46 0.00 1.08 0.76 1.13 0.00 0.04 0.00 0.00 91.54
13:20:01 1 5.47 0.00 1.10 0.74 1.16 0.00 0.04 0.00 0.00 91.49
13:30:01 all 5.53 0.00 1.09 0.61 1.18 0.00 0.04 0.00 0.00 91.55
13:30:01 0 5.61 0.00 1.08 0.60 1.21 0.00 0.04 0.00 0.00 91.45
13:30:01 1 5.44 0.00 1.10 0.61 1.16 0.00 0.04 0.00 0.00 91.64
13:40:01 all 5.99 0.00 1.17 0.60 1.03 0.00 0.05 0.00 0.00 91.17
13:40:01 0 5.81 0.00 1.14 0.60 1.04 0.00 0.05 0.00 0.00 91.35
13:40:01 1 6.16 0.00 1.20 0.59 1.02 0.00 0.05 0.00 0.00 90.98
13:50:01 all 5.38 0.00 1.03 0.64 1.06 0.00 0.04 0.00 0.00 91.85
13:50:01 0 5.35 0.00 1.04 0.65 1.06 0.00 0.04 0.00 0.00 91.87
13:50:01 1 5.42 0.00 1.02 0.64 1.06 0.00 0.03 0.00 0.00 91.83
14:00:01 all 5.86 0.00 1.12 0.56 1.11 0.00 0.04 0.00 0.00 91.31
14:00:01 0 5.77 0.00 1.14 0.56 1.12 0.00 0.04 0.00 0.00 91.37
14:00:01 1 5.94 0.00 1.10 0.57 1.10 0.00 0.04 0.00 0.00 91.25
14:10:01 all 6.36 0.00 1.27 0.60 1.41 0.00 0.05 0.00 0.00 90.31
14:10:01 0 6.44 0.00 1.23 0.60 1.45 0.00 0.05 0.00 0.00 90.24
14:10:01 1 6.28 0.00 1.31 0.61 1.37 0.00 0.05 0.00 0.00 90.38
14:20:01 all 6.00 0.00 1.17 0.67 1.15 0.00 0.04 0.00 0.00 90.96
14:20:01 0 6.08 0.00 1.18 0.69 1.17 0.00 0.05 0.00 0.00 90.84
14:20:01 1 5.92 0.00 1.17 0.66 1.14 0.00 0.04 0.00 0.00 91.07
14:30:00 all 5.85 0.00 1.12 0.57 1.03 0.00 0.04 0.00 0.00 91.39
14:30:00 0 6.14 0.00 1.13 0.58 1.04 0.00 0.04 0.00 0.00 91.08
14:30:00 1 5.57 0.00 1.10 0.56 1.02 0.00 0.04 0.00 0.00 91.70
14:40:01 all 6.06 0.00 1.18 0.62 1.15 0.00 0.05 0.00 0.00 90.94
14:40:01 0 5.88 0.00 1.17 0.62 1.17 0.00 0.05 0.00 0.00 91.12
14:40:01 1 6.25 0.00 1.19 0.62 1.13 0.00 0.04 0.00 0.00 90.77
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 5.85 0.00 1.10 0.57 1.14 0.00 0.04 0.00 0.00 91.31
14:50:01 0 5.74 0.00 1.10 0.57 1.14 0.00 0.04 0.00 0.00 91.41
14:50:01 1 5.95 0.00 1.09 0.57 1.14 0.00 0.04 0.00 0.00 91.21
15:00:02 all 6.26 0.00 1.18 0.70 0.96 0.00 0.05 0.00 0.00 90.85
15:00:02 0 6.22 0.00 1.18 0.69 0.93 0.00 0.05 0.00 0.00 90.93
15:00:02 1 6.30 0.00 1.18 0.72 0.99 0.00 0.05 0.00 0.00 90.77
15:10:01 all 6.50 0.00 1.21 1.04 1.31 0.00 0.05 0.00 0.00 89.89
15:10:01 0 6.36 0.00 1.19 1.04 1.30 0.00 0.05 0.00 0.00 90.07
15:10:01 1 6.65 0.00 1.23 1.04 1.32 0.00 0.05 0.00 0.00 89.72
15:20:01 all 6.96 0.00 1.27 1.13 1.08 0.00 0.06 0.00 0.00 89.50
15:20:01 0 6.60 0.00 1.28 1.14 1.08 0.00 0.06 0.00 0.00 89.85
15:20:01 1 7.32 0.00 1.27 1.12 1.08 0.00 0.06 0.00 0.00 89.15
15:30:01 all 7.10 0.00 1.21 0.83 1.08 0.00 0.05 0.00 0.00 89.74
15:30:01 0 7.13 0.00 1.20 0.84 1.10 0.00 0.05 0.00 0.00 89.67
15:30:01 1 7.07 0.00 1.21 0.81 1.06 0.00 0.05 0.00 0.00 89.81
15:40:01 all 6.09 0.00 1.16 0.63 1.16 0.00 0.05 0.00 0.00 90.91
15:40:01 0 5.68 0.00 1.15 0.63 1.17 0.00 0.04 0.00 0.00 91.33
15:40:01 1 6.51 0.00 1.16 0.63 1.16 0.00 0.05 0.00 0.00 90.50
